76 Sunset Blvd



${{parseInt(rateMin).toFixed(0)}}/night
Brand new house and listing! This house is a must see! Large open living concept, bright and clean. It offers central air conditioning, granite countertop, stainless steel appliances and hardwood floors throughout! Patio with outdoor furniture. Located on a quiet street. Master bedroom on 1st floor with a private bath, as well as a bedroom on the second floor with a private bath. There are also two other bedrooms and a hallway bath. Four bedrooms, three full baths, fully furnished, and four queen size beds. Interior photos coming soon, house was just finished being built. Close to stores, 0.9 miles to Scarborough State Beach and more.
Starting | Ending | Weekly Rate |
---|---|---|
10/05/2024 | 10/11/2024 | $1,550.00 |
10/12/2024 | 10/18/2024 | $1,450.00 |
10/19/2024 | 10/25/2024 | $1,450.00 |
10/26/2024 | 11/01/2024 | $1,450.00 |
11/02/2024 | 11/08/2024 | $1,450.00 |
11/09/2024 | 11/15/2024 | $1,450.00 |
11/16/2024 | 11/22/2024 | $1,550.00 |
11/23/2024 | 11/29/2024 | $1,450.00 |
11/30/2024 | 12/06/2024 | $1,450.00 |
06/14/2025 | 06/20/2025 | $2,350.00 |
06/21/2025 | 06/27/2025 | $2,750.00 |
06/28/2025 | 07/04/2025 | $3,950.00 |
07/05/2025 | 07/11/2025 | $3,450.00 |
07/12/2025 | 07/18/2025 | $3,950.00 |
07/19/2025 | 07/25/2025 | $3,950.00 |
07/26/2025 | 08/01/2025 | $3,950.00 |
08/16/2025 | 08/22/2025 | $3,950.00 |
08/23/2025 | 08/29/2025 | $3,950.00 |
"*" indicates required fields