35 Shore Rd



${{parseInt(rateMin).toFixed(0)}}/night
Panoramic views from multiple vantage points from this modern home. Gorgeous views of the Harbor of Refuge and Block Island. The first level has an updated kitchen with quartz countertop with a center island in an open and spacious floor plan. A half bath on the first floor along with the kitchen, living room and small bunk board. The second floor has one full bathroom and laundry. Mini splits in each bedroom and in the family room/kitchen. Private community beach. Parking for two cars. Guest parking at the end of Lane 4. The Breakwater Village Association prohibits dogs or animals of any kind, if renter fails to comply, they will face fines up to $500.
Starting | Ending | Weekly Rate |
---|---|---|
10/04/2024 | 10/10/2024 | $1,750.00 |
10/11/2024 | 10/17/2024 | $1,750.00 |
10/18/2024 | 10/24/2024 | $1,500.00 |
10/25/2024 | 10/31/2024 | $1,500.00 |
05/23/2025 | 05/29/2025 | $2,150.00 |
05/30/2025 | 06/05/2025 | $1,950.00 |
06/06/2025 | 06/12/2025 | $1,950.00 |
06/13/2025 | 06/19/2025 | $2,150.00 |
06/20/2025 | 06/26/2025 | $2,950.00 |
06/27/2025 | 07/03/2025 | $3,950.00 |
07/04/2025 | 07/10/2025 | $3,750.00 |
07/11/2025 | 07/17/2025 | $3,850.00 |
07/18/2025 | 07/24/2025 | $4,150.00 |
07/25/2025 | 07/31/2025 | $4,250.00 |
08/01/2025 | 08/07/2025 | $4,250.00 |
08/08/2025 | 08/14/2025 | $4,250.00 |
08/15/2025 | 08/21/2025 | $4,250.00 |
08/22/2025 | 08/28/2025 | $3,150.00 |
08/29/2025 | 09/04/2025 | $3,550.00 |
09/05/2025 | 09/11/2025 | $2,500.00 |
09/12/2025 | 09/18/2025 | $2,250.00 |
09/19/2025 | 09/25/2025 | $2,100.00 |
09/26/2025 | 10/02/2025 | $2,100.00 |
10/03/2025 | 10/09/2025 | $1,800.00 |
10/10/2025 | 10/16/2025 | $1,800.00 |
10/17/2025 | 10/23/2025 | $1,600.00 |
10/24/2025 | 10/30/2025 | $1,600.00 |
"*" indicates required fields