89 Baltimore Av
${{parseInt(rateMin).toFixed(0)}}/night
This updated Ranch is located on a dead-end street and is a 15 minute walk to Scarborough State Beach. It's in walking distance to Black Point Nature Preserve, where you can fish, explore, or simply enjoy scenic views. The home is equipped with new appliances and hardwood floors. There is an extra family room in lower level with a TV, closet, a full size futon and laundry area. There are 4 TVs, one in each bedroom, living room and lower level family room. Central air conditioning, deck with outside furniture and gas grill, enclosed outside shower, fire pit and large private backyard. Tenants have access to the shed but NOT the garage. This house allows hypoallergenic dogs under 15 pounds with an additional $100 fee per pet.
Starting | Ending | Weekly Rate |
---|---|---|
06/13/2025 | 06/19/2025 | $1,750.00 |
06/20/2025 | 06/20/2025 | $1,750.00 |
06/27/2025 | 07/03/2025 | $2,250.00 |
07/04/2025 | 07/10/2025 | $1,950.00 |
07/11/2025 | 07/17/2025 | $2,150.00 |
07/18/2025 | 07/24/2025 | $2,350.00 |
07/25/2025 | 07/31/2025 | $2,350.00 |
08/01/2025 | 08/07/2025 | $2,350.00 |
08/08/2025 | 08/14/2025 | $2,350.00 |
08/15/2025 | 08/21/2025 | $2,250.00 |
08/22/2025 | 08/28/2025 | $1,950.00 |
08/29/2025 | 09/04/2025 | $1,950.00 |
09/05/2025 | 09/11/2025 | $1,750.00 |
"*" indicates required fields