15 Robertson Road



${{parseInt(rateMin).toFixed(0)}}/week
Beautiful waterfront home located on the Salt Pond with a shared dock, which can accommodate up to a 20 foot boat, with two feet of water at low tide. The home sits on a large, private, corner lot, with a large yard. There is a large deck on both levels of the home overlooking the picturesque Salt Pond and amazing sunsets! It offers a wide open living space with lots of natural light flooding in. Enjoy a large gourmet kitchen and hardwood floors throughout. Pool table in lower level. Welcome to your home away from home, this home will not disappoint. There is an additional fee of $500 added to the rent to use the dock.
Starting | Ending | Weekly Rate |
---|---|---|
05/24/2025 | 05/30/2025 | $7,000.00 |
05/31/2025 | 06/06/2025 | $7,000.00 |
06/07/2025 | 06/13/2025 | $7,000.00 |
06/14/2025 | 06/20/2025 | $7,000.00 |
06/21/2025 | 06/27/2025 | $7,000.00 |
06/28/2025 | 07/04/2025 | $7,000.00 |
07/05/2025 | 07/11/2025 | $7,000.00 |
07/12/2025 | 07/18/2025 | $7,000.00 |
07/19/2025 | 07/25/2025 | $7,000.00 |
07/26/2025 | 08/01/2025 | $7,000.00 |
08/02/2025 | 08/08/2025 | $7,000.00 |
08/09/2025 | 08/15/2025 | $7,000.00 |
08/16/2025 | 08/22/2025 | $7,000.00 |
08/23/2025 | 08/29/2025 | $7,000.00 |
08/30/2025 | 09/05/2025 | $6,000.00 |
09/06/2025 | 09/12/2025 | $6,000.00 |
09/13/2025 | 09/19/2025 | $6,000.00 |
09/20/2025 | 09/27/2025 | $6,000.00 |
"*" indicates required fields