15 Robertson Road

${{parseInt(rateMin).toFixed(0)}}/week

Beautiful waterfront home located on the Salt Pond with a shared dock, which can accommodate up to a 20 foot boat, with two feet of water at low tide. The home sits on a large, private, corner lot, with a large yard. There is a large deck on both levels of the home overlooking the picturesque Salt Pond and amazing sunsets! It offers a wide open living space with lots of natural light flooding in. Enjoy a large gourmet kitchen and hardwood floors throughout. Pool table in lower level. Welcome to your home away from home, this home will not disappoint. There is an additional fee of $500 added to the rent to use the dock.
| Starting | Ending | Weekly Rate |
|---|---|---|
| 05/23/2026 | 05/29/2026 | $5,000.00 |
| 05/30/2026 | 06/05/2026 | $5,000.00 |
| 06/06/2026 | 06/12/2026 | $5,000.00 |
| 06/13/2026 | 06/19/2026 | $5,000.00 |
| 06/20/2026 | 06/26/2026 | $5,000.00 |
| 06/27/2026 | 07/03/2026 | $7,000.00 |
| 07/04/2026 | 07/10/2026 | $7,000.00 |
| 07/11/2026 | 07/17/2026 | $7,000.00 |
| 07/18/2026 | 07/24/2026 | $7,000.00 |
| 07/25/2026 | 07/31/2026 | $7,000.00 |
| 08/01/2026 | 08/07/2026 | $7,000.00 |
| 08/08/2026 | 08/14/2026 | $7,000.00 |
| 08/15/2026 | 08/21/2026 | $7,000.00 |
| 08/22/2026 | 08/28/2026 | $7,000.00 |
| 08/29/2026 | 09/04/2026 | $7,000.00 |
| 09/05/2026 | 09/11/2026 | $7,000.00 |
| 09/12/2026 | 09/18/2026 | $7,000.00 |
| 09/19/2026 | 09/27/2026 | $7,000.00 |
"*" indicates required fields