787 Ocean Rd Unit # 1



${{parseInt(rateMin).toFixed(0)}}/week
Recently renovated with unobstructed ocean front views from this end unit condo located directly across the street from the beach. Central air conditioning, and two bedrooms with extra sleeping in the lower level. The lower level has the third bedroom with no bathroom, which has a bunkbed with a double on the bottom, and a single on top with a queen size pullout couch. Two decks with ocean views, one deck off the living room and another deck off the upstairs bedroom. Outdoor furniture.
Starting | Ending | Weekly Rate |
---|---|---|
05/24/2025 | 05/30/2025 | $2,850.00 |
05/31/2025 | 06/06/2025 | $2,550.00 |
06/07/2025 | 06/13/2025 | $2,850.00 |
06/14/2025 | 06/20/2025 | $3,250.00 |
06/21/2025 | 06/27/2025 | $4,550.00 |
07/05/2025 | 07/11/2025 | $4,950.00 |
07/12/2025 | 07/18/2025 | $5,350.00 |
07/19/2025 | 07/25/2025 | $5,550.00 |
07/26/2025 | 08/01/2025 | $5,550.00 |
08/02/2025 | 08/08/2025 | $5,550.00 |
08/09/2025 | 08/15/2025 | $5,550.00 |
08/16/2025 | 08/22/2025 | $5,250.00 |
08/23/2025 | 08/29/2025 | $4,800.00 |
08/30/2025 | 09/05/2025 | $4,000.00 |
09/06/2025 | 09/12/2025 | $3,650.00 |
09/13/2025 | 09/19/2025 | $2,850.00 |
09/20/2025 | 09/27/2025 | $2,150.00 |
"*" indicates required fields