787 Ocean Rd Unit # 1
- 3 bedrooms and 2 bathrooms in Narragansett, RI



































Starting Ending Weekly Rate Min. # Nights
06/03/2023 06/10/2023 $2,500 7
06/10/2023 06/16/2023 $2,500 7
06/17/2023 06/23/2023 $3,500 7
06/24/2023 06/30/2023 $4,300 7
07/01/2023 07/07/2023 $4,500 7
07/08/2023 07/14/2023 $4,800 7
07/15/2023 07/21/2023 $5,300 7
07/22/2023 07/28/2023 $5,300 7
07/29/2023 08/04/2023 $4,500 7
08/05/2023 08/11/2023 $4,500 7
08/12/2023 08/18/2023 $4,800 7
08/19/2023 08/25/2023 $4,500 7
08/26/2023 09/01/2023 $4,500 7
09/02/2023 09/08/2023 $4,000 7
09/09/2023 09/15/2023 $3,500 7
09/16/2023 09/22/2023 $2,550 7
09/23/2023 09/29/2023 $2,550 7
09/30/2023 10/06/2023 $2,550 7
10/07/2023 10/13/2023 $2,850 7
10/14/2023 10/20/2023 $2,550 7
10/21/2023 10/27/2023 $2,550 7
10/28/2023 11/03/2023 $2,550 7
*Excludes Taxes, Fees and Travel Insurance.
Sat to Sat Rental

Availability and Booking

Arrival Date:  
Number of Nights:  
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.

Unavailable

Selected
Saturday to Saturday Rental
(book online above)
Loading...

Description ↑↓

Renovated 2022, unobstructed Ocean front views from this end unit Condo located directly across the street from the beach. Central air conditioning, two bedroom with extra sleeping in the lower level. The lower level has a bunkbed with a double on the bottom and a single on top along with a queen size pullout couch. Two decks with Ocean views , one deck off the living room and another deck off the upstairs bedroom, outdoor furniture.

Square Footage

  • 1772
  • View

  • Ocean views
  • Bedrooms and Bed Sizes

  • 3 bedrooms
  • Sleeping capacity of 8 people
  • 1 King
  • 1 Queen and a twin on top
  • lower level with extra sleeping with a bunk bed with a double on the bottom and a single on the top and a queen size pullout couch
  • Pillows, bedspreads, and blankets are provided
  • Bathrooms

  • 2 bathrooms
  • 2 stall shower
  • Kitchen

  • Stove, refrigerator, dishwasher, microwave, toaster, pots and pans, dishes, glasses and coffee mugs, silverware, and drip coffee maker
  • Washer, dryer, iron, ironing board, and vacuum
  • Entertainment

  • Wi-Fi
  • Cable TV
  • Central Air conditioning
  • Deck
  • Outdoor furniture
  • Gas Grill
  • Outside shower
  • Disclaimer

  • All houses are non-smoking. Pets are not allowed in or on the property at any time. We recommend coolers for cold drinks for less in and out of the refrigerator(s) on hot days to help maintain the temperature inside the refrigerator. It is the tenant's responsibility to fill the gas grill tank when empty. You may fill tanks at Jerry's Hardware 401-783-4666 located on Point Judith Road across from the Stop and Shop plaza. It is always necessary to bring linens and towels. Information deemed reliable but not guaranteed.
  • Website and Employee Errors

  • Durkin Cottage Realty makes every effort to be accurate and is NOT responsible for errors. Corrections to these terms and conditions are updated occasionally, so remember to read immediately prior to your vacation.
  • Location ↑↓

    Request Information

    Prices ↑↓

    Starting Ending Weekly Rate Min. # Nights
    06/03/2023 06/10/2023 $2,500 7
    06/10/2023 06/16/2023 $2,500 7
    06/17/2023 06/23/2023 $3,500 7
    06/24/2023 06/30/2023 $4,300 7
    07/01/2023 07/07/2023 $4,500 7
    07/08/2023 07/14/2023 $4,800 7
    07/15/2023 07/21/2023 $5,300 7
    07/22/2023 07/28/2023 $5,300 7
    07/29/2023 08/04/2023 $4,500 7
    08/05/2023 08/11/2023 $4,500 7
    08/12/2023 08/18/2023 $4,800 7
    08/19/2023 08/25/2023 $4,500 7
    08/26/2023 09/01/2023 $4,500 7
    09/02/2023 09/08/2023 $4,000 7
    09/09/2023 09/15/2023 $3,500 7
    09/16/2023 09/22/2023 $2,550 7
    09/23/2023 09/29/2023 $2,550 7
    09/30/2023 10/06/2023 $2,550 7
    10/07/2023 10/13/2023 $2,850 7
    10/14/2023 10/20/2023 $2,550 7
    10/21/2023 10/27/2023 $2,550 7
    10/28/2023 11/03/2023 $2,550 7
    *Excludes Taxes, Fees and Travel Insurance.

    Reviews ↑↓