80 Sunset Blvd



${{parseInt(rateMin).toFixed(0)}}/night
This beautiful five bedroom three and a half bath home was built in 2021. It offers central air conditioning, hardwoods granite countertop, stainless steel appliances and tile baths. There are 5 TVs in the house. One tv is in the main living room, one TV is in the first floor bedroom, one Tv is in the master bedroom, one TV is in an upstairs bedroom and one tv in the downstairs/basement living room. Nice patio with outdoor furniture, outside shower and a gas grill. This home is a must see! Expansive and bright! Close to stores, 0.9 miles to Scarborough State Beach and more. This house does allow hypoallergenic dogs under 20 pounds with a $100 fee per pet.
Starting | Ending | Weekly Rate |
---|---|---|
05/31/2025 | 06/06/2025 | $1,950.00 |
06/07/2025 | 06/13/2025 | $2,150.00 |
06/14/2025 | 06/20/2025 | $2,950.00 |
06/21/2025 | 06/27/2025 | $3,250.00 |
06/28/2025 | 07/04/2025 | $4,850.00 |
07/05/2025 | 07/11/2025 | $4,650.00 |
07/12/2025 | 07/18/2025 | $4,980.00 |
07/19/2025 | 07/25/2025 | $4,980.00 |
07/26/2025 | 08/01/2025 | $4,980.00 |
08/02/2025 | 08/08/2025 | $4,980.00 |
08/09/2025 | 08/15/2025 | $4,980.00 |
08/16/2025 | 08/22/2025 | $4,650.00 |
08/23/2025 | 08/30/2025 | $3,950.00 |
"*" indicates required fields