5 Sandpiper Road
${{parseInt(rateMin).toFixed(0)}}/night
This private, waterfront home on sought after Great Island sits directly on the Great Salt Pond at the very end of the pond. The tranquil setting offers a sense of peace and privacy like no other. Located on a very quiet, dead end street. The interior is bright, clean and tastefully decorated and furnished. Perfect spot for kayaking, canoeing, clamming at low tide and swimming at high tide (water shoes are recommended). Whether you are sitting on the private deck overlooking the water or sitting around the fire pit at night, you can enjoy some incredible views of the surroundings and the most spectacular sunsets! Great place for walking, biking and exploring around the island. The expansive yard is great for lawn games and children to play. Just a short drive to the State Beaches, stores, restaurants and more. This is a place where lifetime memories are made. Tenant does NOT have use of dock. State boat ramp located to the right of the Great Island bridge. Parking is allowed for no more than two cars.
Starting | Ending | Weekly Rate |
---|---|---|
10/19/2024 | 10/25/2024 | $2,350.00 |
10/26/2024 | 11/01/2024 | $2,350.00 |
11/02/2024 | 11/08/2024 | $2,350.00 |
11/09/2024 | 11/15/2024 | $2,350.00 |
11/16/2024 | 11/22/2024 | $2,350.00 |
11/23/2024 | 11/29/2024 | $3,000.00 |
11/30/2024 | 12/06/2024 | $2,350.00 |
12/07/2024 | 12/13/2024 | $2,350.00 |
12/14/2024 | 12/20/2024 | $2,350.00 |
12/21/2024 | 12/27/2024 | $3,000.00 |
12/28/2024 | 01/03/2025 | $3,000.00 |
06/07/2025 | 06/13/2025 | $1,950.00 |
06/14/2025 | 06/20/2025 | $3,350.00 |
06/21/2025 | 06/27/2025 | $3,750.00 |
06/28/2025 | 07/04/2025 | $4,350.00 |
07/05/2025 | 07/11/2025 | $4,350.00 |
07/12/2025 | 07/18/2025 | $4,450.00 |
07/19/2025 | 07/25/2025 | $4,750.00 |
07/26/2025 | 08/01/2025 | $4,750.00 |
08/02/2025 | 08/08/2025 | $4,750.00 |
08/09/2025 | 08/15/2025 | $4,750.00 |
08/16/2025 | 08/22/2025 | $4,450.00 |
08/23/2025 | 08/30/2025 | $3,750.00 |
"*" indicates required fields