85 Baltimore Ave
${{parseInt(rateMin).toFixed(0)}}/night
This cozy Cape is located on a dead-end street and is less than a mile to Scarborough State Beach. It's in walking distance to Black Point Nature Preserve, where you can fish, explore, or simply enjoy scenic views. The home is equipped with new appliances and hardwood floors. There are ceiling fans in the kitchen and living room, one portable a/c in the living room, downstairs bedroom has a window a/c, and the second floor has a window a/c in each bedroom. Must walk through one bedroom upstairs to get to the second upstairs bedroom. Convenient access from the kitchen to a large deck that sits on the side of the property and leads down to a nicely landscaped yard. This house allows hypoallergenic dogs under 15 pounds with an additional $100 fee per pet.
Starting | Ending | Weekly Rate |
---|---|---|
05/24/2025 | 05/30/2025 | $1,150.00 |
05/31/2025 | 06/06/2025 | $950.00 |
06/07/2025 | 06/13/2025 | $1,150.00 |
06/14/2025 | 06/20/2025 | $1,250.00 |
06/21/2025 | 06/27/2025 | $1,250.00 |
06/28/2025 | 07/04/2025 | $1,950.00 |
07/05/2025 | 07/11/2025 | $1,850.00 |
07/12/2025 | 07/18/2025 | $1,950.00 |
07/19/2025 | 07/25/2025 | $1,950.00 |
07/26/2025 | 08/01/2025 | $2,100.00 |
08/02/2025 | 08/08/2025 | $2,100.00 |
08/09/2025 | 08/15/2025 | $1,950.00 |
08/16/2025 | 08/22/2025 | $1,750.00 |
08/23/2025 | 08/30/2025 | $1,600.00 |
"*" indicates required fields