15 Sea Crest Drive



${{parseInt(rateMin).toFixed(0)}}/week
This well appointed home is located on sought after Great Island. It sits on the west side of the island (aka, the "Sunset side") facing the Great Salt Pond. This location is a true gem and a wonderful place to make memories with your family and friends. It has one of the best vantage points on the island to watch the sun set over the water, truly spectacular! Large yard with gas grill, picnic table and enclosed outside shower. Close proximity to 'Potato Beach", which is owned by the Great Island Association (directions posted at property), were you have access to swim, launch a kayak or canoe and great for swimming, though we do recommend at high tide with water shoes. Bright, clean and nicely furnished and decorated. Each bedroom, as well as the living area have flat screen TV's. Spectacular panoramic views. It's peaceful and off the beaten path, and it's just short drive to State Beaches, Port of Galilee, shopping, restaurants and more. It's a great place for walking, biking and exploring. Tenants do not have access to the garage. Washer/dryer located in basement. The lot directly across from the house is privately owned, tenants do not have access. Parking limited to no more than four cars.
Starting | Ending | Weekly Rate |
---|---|---|
05/31/2025 | 06/06/2025 | $1,700.00 |
06/07/2025 | 06/13/2025 | $1,900.00 |
06/14/2025 | 06/20/2025 | $1,900.00 |
06/21/2025 | 06/27/2025 | $1,950.00 |
06/28/2025 | 07/04/2025 | $3,950.00 |
07/05/2025 | 07/11/2025 | $3,950.00 |
07/12/2025 | 07/18/2025 | $3,950.00 |
07/19/2025 | 07/25/2025 | $3,450.00 |
07/26/2025 | 08/01/2025 | $3,950.00 |
08/02/2025 | 08/08/2025 | $3,700.00 |
08/09/2025 | 08/15/2025 | $3,700.00 |
08/16/2025 | 08/22/2025 | $3,150.00 |
08/23/2025 | 08/29/2025 | $2,450.00 |
08/30/2025 | 09/05/2025 | $2,100.00 |
09/06/2025 | 09/12/2025 | $1,950.00 |
09/13/2025 | 09/19/2025 | $1,950.00 |
"*" indicates required fields