3 Pilgrim Ave



${{parseInt(rateMin).toFixed(0)}}/week
This spacious home is located down the street from the Point Judith Light House and is only a five minute walk to Camp Cronin Beach. The open living/dining/kitchen spans the top level of the house and provides beautiful ocean views. The property also features a game room with a ping pong table, central air conditioning, flat screen TV's, a large covered porch, and deck with outdoor furniture, gas grill, and a picnic table. This house does allow hypoallergenic dogs under 20 pounds for a $100 fee per pet. Rents Friday to Friday.
Starting | Ending | Weekly Rate |
---|---|---|
05/23/2025 | 05/29/2025 | $2,450.00 |
05/30/2025 | 06/05/2025 | $2,450.00 |
06/06/2025 | 06/12/2025 | $2,650.00 |
06/13/2025 | 06/19/2025 | $2,750.00 |
06/20/2025 | 06/26/2025 | $2,850.00 |
06/27/2025 | 07/03/2025 | $2,850.00 |
07/04/2025 | 07/10/2025 | $3,950.00 |
07/11/2025 | 07/17/2025 | $3,950.00 |
07/18/2025 | 07/24/2025 | $4,250.00 |
07/25/2025 | 07/31/2025 | $4,250.00 |
08/01/2025 | 08/07/2025 | $4,250.00 |
08/08/2025 | 08/14/2025 | $4,250.00 |
08/15/2025 | 08/21/2025 | $4,150.00 |
08/22/2025 | 08/28/2025 | $2,950.00 |
08/29/2025 | 09/04/2025 | $2,050.00 |
09/05/2025 | 09/11/2025 | $2,050.00 |
09/12/2025 | 09/18/2025 | $2,050.00 |
09/19/2025 | 09/25/2025 | $1,950.00 |
09/26/2025 | 10/02/2025 | $1,850.00 |
10/03/2025 | 10/09/2025 | $1,850.00 |
10/10/2025 | 10/16/2025 | $2,050.00 |
10/17/2025 | 10/23/2025 | $1,850.00 |
10/24/2025 | 10/30/2025 | $1,850.00 |
10/31/2025 | 11/09/2025 | $1,850.00 |
11/07/2025 | 11/13/2025 | $1,850.00 |
11/14/2025 | 11/20/2025 | $1,850.00 |
11/21/2025 | 11/27/2025 | $2,450.00 |
11/28/2025 | 12/04/2025 | $1,850.00 |
12/05/2025 | 12/18/2025 | $1,850.00 |
12/19/2025 | 12/25/2025 | $2,450.00 |
12/26/2025 | 07/01/2026 | $2,450.00 |
"*" indicates required fields