3 Pilgrim Ave
- 4 bedrooms and 3.5 bathrooms in Narragansett, RI



































Starting Ending Weekly Rate Min. # Nights
03/15/2024 03/21/2024 $1,850 7
03/22/2024 03/28/2024 $1,850 7
03/29/2024 04/04/2024 $1,850 7
04/05/2024 04/11/2024 $1,850 7
04/12/2024 04/18/2024 $1,950 7
04/19/2024 04/25/2024 $1,850 7
04/26/2024 05/02/2024 $1,850 7
05/17/2024 05/24/2024 $1,900 7
05/31/2024 06/06/2024 $2,000 7
06/07/2024 06/13/2024 $2,450 7
06/14/2024 06/20/2024 $2,750 7
06/21/2024 06/27/2024 $3,000 7
06/28/2024 07/04/2024 $3,500 7
07/05/2024 07/11/2024 $3,500 7
07/12/2024 07/18/2024 $3,950 7
07/19/2024 07/25/2024 $4,150 7
07/26/2024 08/01/2024 $4,150 7
08/02/2024 08/08/2024 $4,150 7
08/09/2024 08/15/2024 $4,150 7
08/16/2024 08/22/2024 $3,750 7
08/23/2024 08/29/2024 $2,950 7
08/30/2024 09/05/2024 $2,500 7
09/06/2024 09/12/2024 $1,950 7
09/13/2024 09/19/2024 $1,950 7
09/20/2024 09/26/2024 $1,850 7
09/27/2024 10/03/2024 $1,750 7
10/04/2024 10/10/2024 $1,750 7
10/11/2024 10/17/2024 $1,950 7
10/18/2024 10/24/2024 $1,750 7
10/25/2024 10/31/2024 $1,750 7
11/01/2024 11/07/2024 $1,750 7
11/08/2024 11/14/2024 $1,750 7
11/15/2024 11/21/2024 $1,850 7
11/22/2024 11/28/2024 $2,350 7
11/29/2024 12/05/2024 $1,750 7
12/06/2024 12/12/2024 $1,750 7
12/13/2024 12/19/2024 $1,750 7
12/20/2024 12/26/2024 $2,350 7
*Excludes Taxes, Fees and Travel Insurance.
Fri to Fri Rental

Availability and Booking

Arrival Date:  
Number of Nights:  
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.

Unavailable

Selected
Friday to Friday Rental
(book online above)
Loading...

Description ↑↓

This spacious home is located down the street from the Point Judith Light House and is only a five minute walk to Camp Cronin Beach. The open living/dining/kitchen are spans the top level of the house and provides beautiful ocean views. The property also features a game room with a ping pong table, central air conditioning, flat screen TV's, a large covered porch, and deck with outdoor furniture, gas grill, and picnic table. This house does allow hypoallergenic dogs under 15 pounds for a $100 fee per pet. Rents Friday to Friday.

Square Footage

  • 2700
  • View

  • Stunning ocean views
  • Bedrooms and Bed Sizes

  • 4 of bedrooms
  • Sleeping capacity of 8 people
  • 2 kings
  • 1 queen
  • 2 singles
  • Pillows and bedspreads are provided
  • Bathrooms

  • 3.5 bathrooms
  • 1 stall shower
  • 2 tub/showers
  • Kitchen

  • Stove, refrigerator, dishwasher, microwave, toaster, pots and pans, dishes, glasses and coffee mugs, silverware, and Keurig coffee maker
  • Washer, dryer, iron, ironing board, and vacuum
  • Entertainment

  • Wi-Fi
  • Cable TV
  • Central air conditioning
  • DVD player
  • Covered porch
  • Deck
  • Picnic table
  • Outdoor furniture
  • Gas grill
  • Outside shower
  • Disclaimer

  • All houses are non-smoking. We recommend coolers for drinks for less in and out of the refrigerator(s) on hot days to help maintain the temperature inside the refrigerator. It is the tenant's responsibility to fill the gas grill tank when empty. You may fill tanks at Jerry's Hardware 401-783-4666 located on Point Judith Road across from the Stop and Shop plaza. It is always necessary to bring linens and towels. Information deemed reliable but not guaranteed.
  • Website and Employee Errors

  • Durkin Cottage Realty makes every effort to be accurate and is NOT responsible for errors. Corrections to these terms and conditions are updated occasionally, so remember to read immediately prior to your vacation.
  • Location ↑↓

    Request Information

    Prices ↑↓

    Starting Ending Weekly Rate Min. # Nights
    03/15/2024 03/21/2024 $1,850 7
    03/22/2024 03/28/2024 $1,850 7
    03/29/2024 04/04/2024 $1,850 7
    04/05/2024 04/11/2024 $1,850 7
    04/12/2024 04/18/2024 $1,950 7
    04/19/2024 04/25/2024 $1,850 7
    04/26/2024 05/02/2024 $1,850 7
    05/17/2024 05/24/2024 $1,900 7
    05/31/2024 06/06/2024 $2,000 7
    06/07/2024 06/13/2024 $2,450 7
    06/14/2024 06/20/2024 $2,750 7
    06/21/2024 06/27/2024 $3,000 7
    06/28/2024 07/04/2024 $3,500 7
    07/05/2024 07/11/2024 $3,500 7
    07/12/2024 07/18/2024 $3,950 7
    07/19/2024 07/25/2024 $4,150 7
    07/26/2024 08/01/2024 $4,150 7
    08/02/2024 08/08/2024 $4,150 7
    08/09/2024 08/15/2024 $4,150 7
    08/16/2024 08/22/2024 $3,750 7
    08/23/2024 08/29/2024 $2,950 7
    08/30/2024 09/05/2024 $2,500 7
    09/06/2024 09/12/2024 $1,950 7
    09/13/2024 09/19/2024 $1,950 7
    09/20/2024 09/26/2024 $1,850 7
    09/27/2024 10/03/2024 $1,750 7
    10/04/2024 10/10/2024 $1,750 7
    10/11/2024 10/17/2024 $1,950 7
    10/18/2024 10/24/2024 $1,750 7
    10/25/2024 10/31/2024 $1,750 7
    11/01/2024 11/07/2024 $1,750 7
    11/08/2024 11/14/2024 $1,750 7
    11/15/2024 11/21/2024 $1,850 7
    11/22/2024 11/28/2024 $2,350 7
    11/29/2024 12/05/2024 $1,750 7
    12/06/2024 12/12/2024 $1,750 7
    12/13/2024 12/19/2024 $1,750 7
    12/20/2024 12/26/2024 $2,350 7
    *Excludes Taxes, Fees and Travel Insurance.

    Reviews ↑↓