3 Pilgrim Ave

${{parseInt(rateMin).toFixed(0)}}/week

This spacious home is located down the street from the Point Judith Light House and is only a five minute walk to Camp Cronin Beach. The open living/dining/kitchen spans the top level of the house and provides beautiful ocean views. The property also features a game room with a ping pong table, central air conditioning, flat screen TV's, a large covered porch, and deck with outdoor furniture, gas grill, and a picnic table. This house does allow hypoallergenic dogs under 20 pounds for a $100 fee per pet. Rents Friday to Friday.
| Starting | Ending | Weekly Rate |
|---|---|---|
| 09/26/2025 | 10/03/2025 | $1,850.00 |
| 10/03/2025 | 10/10/2025 | $1,850.00 |
| 10/10/2025 | 10/17/2025 | $2,050.00 |
| 10/17/2025 | 10/24/2025 | $1,850.00 |
| 10/24/2025 | 10/31/2025 | $1,850.00 |
| 10/31/2025 | 11/10/2025 | $1,850.00 |
| 11/07/2025 | 11/14/2025 | $1,850.00 |
| 11/14/2025 | 11/21/2025 | $1,850.00 |
| 11/21/2025 | 11/28/2025 | $2,450.00 |
| 11/28/2025 | 12/05/2025 | $1,850.00 |
| 12/05/2025 | 12/19/2025 | $1,850.00 |
| 12/19/2025 | 12/26/2025 | $2,450.00 |
| 12/26/2025 | 01/02/2026 | $2,100.00 |
| 01/02/2026 | 01/09/2026 | $1,900.00 |
| 01/09/2026 | 01/16/2026 | $1,900.00 |
| 01/16/2026 | 01/23/2026 | $2,100.00 |
| 01/23/2026 | 01/30/2026 | $1,900.00 |
| 01/30/2026 | 02/06/2026 | $1,900.00 |
| 02/06/2026 | 02/13/2026 | $1,900.00 |
| 02/13/2026 | 02/20/2026 | $2,100.00 |
| 02/20/2026 | 02/27/2026 | $1,900.00 |
| 03/06/2026 | 03/13/2026 | $1,900.00 |
| 03/13/2026 | 03/20/2026 | $2,100.00 |
| 03/20/2026 | 03/27/2026 | $1,900.00 |
| 03/27/2026 | 04/03/2026 | $1,900.00 |
| 04/03/2026 | 04/10/2026 | $2,100.00 |
| 04/10/2026 | 04/17/2026 | $1,900.00 |
| 04/17/2026 | 04/24/2026 | $1,900.00 |
| 04/24/2026 | 05/01/2026 | $1,900.00 |
| 05/01/2026 | 05/08/2026 | $1,900.00 |
| 05/08/2026 | 05/15/2026 | $2,100.00 |
| 05/15/2026 | 05/22/2026 | $1,900.00 |
| 07/02/2026 | 07/03/2026 | $2,850.00 |
| 07/03/2026 | 07/10/2026 | $3,950.00 |
| 07/10/2026 | 07/17/2026 | $3,950.00 |
| 07/17/2026 | 07/24/2026 | $4,250.00 |
| 07/24/2026 | 07/31/2026 | $4,250.00 |
| 07/31/2026 | 08/07/2026 | $4,250.00 |
| 08/07/2026 | 08/14/2026 | $4,250.00 |
| 08/14/2026 | 08/21/2026 | $4,150.00 |
| 08/21/2026 | 08/28/2026 | $2,950.00 |
| 08/28/2026 | 09/04/2026 | $2,950.00 |
| 09/04/2026 | 09/11/2026 | $2,050.00 |
| 09/11/2026 | 09/18/2026 | $2,150.00 |
| 09/18/2026 | 09/25/2026 | $2,150.00 |
| 09/25/2026 | 10/02/2026 | $1,950.00 |
| 10/02/2026 | 10/09/2026 | $1,850.00 |
| 10/09/2026 | 10/16/2026 | $2,050.00 |
| 10/16/2026 | 10/23/2026 | $1,850.00 |
| 10/23/2026 | 10/30/2026 | $1,850.00 |
| 10/30/2026 | 11/09/2026 | $1,850.00 |
| 11/06/2026 | 11/13/2026 | $2,150.00 |
| 11/13/2026 | 11/20/2026 | $1,850.00 |
| 11/20/2026 | 11/27/2026 | $2,150.00 |
| 11/27/2026 | 12/04/2026 | $1,850.00 |
| 12/04/2026 | 12/11/2026 | $1,850.00 |
| 12/11/2026 | 12/18/2026 | $1,850.00 |
| 12/18/2026 | 12/25/2026 | $2,150.00 |
| 12/25/2026 | 01/02/2027 | $2,150.00 |
"*" indicates required fields