64 Southwest Road

${{parseInt(rateMin).toFixed(0)}}/week

This modest home is located at the end of a quiet dead end street, only a mile away from Roger Wheeler State Beach. The property features cathedral ceilings, skylights, and sliding doors that open to a large deck. There is a mini split A/C in the main living room/dining area upstairs. There are ceiling fans in each of the three bedrooms downstairs. The TV is a Smart Hi-Def TV that is hooked up to FIOS( cable). There are ceiling fans in each bedroom. The washer and dryer are located in the basement. This house does allow hypoallergenic dogs under 20 pounds with a $100 fee per pet.
| Starting | Ending | Weekly Rate |
|---|---|---|
| 05/30/2026 | 06/06/2026 | $1,000.00 |
| 06/06/2026 | 06/13/2026 | $1,250.00 |
| 06/13/2026 | 06/20/2026 | $1,590.00 |
| 06/20/2026 | 06/27/2026 | $1,650.00 |
| 06/27/2026 | 07/04/2026 | $2,150.00 |
| 07/04/2026 | 07/11/2026 | $2,350.00 |
| 07/11/2026 | 07/18/2026 | $2,350.00 |
| 07/18/2026 | 07/25/2026 | $2,450.00 |
| 07/25/2026 | 08/01/2026 | $2,650.00 |
| 08/01/2026 | 08/08/2026 | $2,650.00 |
| 08/08/2026 | 08/15/2026 | $2,450.00 |
| 08/15/2026 | 08/22/2026 | $2,350.00 |
| 08/22/2026 | 08/29/2026 | $2,150.00 |
| 08/29/2026 | 09/06/2026 | $1,850.00 |
"*" indicates required fields