166 Sand Hill Cove Road
${{parseInt(rateMin).toFixed(0)}}/night
This beachfront cottage is located on a private one mile strip of pristine white sand beach, with views of the Harbor of Refuge and a distant Block Island. Walk to port of Galilee, restaurants, fish markets, shops, and the Block Island Ferry ! The clean and comfortable interior features an open living/dining/kitchen area with plenty of windows to take in the amazing panoramic views. A spacious beachfront deck along the back comes complete with outdoor furniture and a gas grill perfect for enjoying summer evenings. The house is set back from the dunes and offers a nice private yard for games and kids to play. If you are ready to unwind than this is the place! The owner has a mooring in front of the house which holds up to a 35 foot boat. If you are keeping a boat on the mooring, we will need to know the boat length and the registration number so we can inform the Harbor Master. Propulsion, (no motors) are allowed to come to shore, as it is a swimming area. Rhode Island's shoreline access bill was signed in June 2023 and clarifies that the public's right to laterally access the shore up to 10 feet landward of the visible high tide line ( the line that is recognized by seaweed, shells or other debris left by the tide)
Starting | Ending | Weekly Rate |
---|---|---|
04/26/2025 | 05/02/2025 | $4,000.00 |
05/03/2025 | 05/09/2025 | $4,000.00 |
05/10/2025 | 05/16/2025 | $4,000.00 |
05/17/2025 | 05/23/2025 | $4,000.00 |
05/24/2025 | 05/30/2025 | $4,950.00 |
05/31/2025 | 06/06/2025 | $5,000.00 |
06/07/2025 | 06/13/2025 | $5,500.00 |
06/14/2025 | 06/20/2025 | $6,000.00 |
06/21/2025 | 06/27/2025 | $6,800.00 |
06/28/2025 | 07/04/2025 | $8,000.00 |
07/05/2025 | 07/11/2025 | $8,000.00 |
07/12/2025 | 07/18/2025 | $8,000.00 |
07/19/2025 | 07/25/2025 | $8,500.00 |
07/26/2025 | 08/01/2025 | $8,500.00 |
08/02/2025 | 08/08/2025 | $8,500.00 |
08/09/2025 | 08/15/2025 | $8,500.00 |
08/16/2025 | 08/22/2025 | $7,800.00 |
08/23/2025 | 08/29/2025 | $5,950.00 |
08/30/2025 | 09/05/2025 | $6,000.00 |
09/06/2025 | 09/12/2025 | $5,250.00 |
09/13/2025 | 09/19/2025 | $4,950.00 |
09/20/2025 | 09/26/2025 | $4,450.00 |
09/27/2025 | 10/04/2025 | $4,200.00 |
"*" indicates required fields