Starting | Ending | Weekly Rate | Min. # Nights |
06/10/2023 | 06/16/2023 | $690 | 7 |
06/17/2023 | 06/23/2023 | $880 | 7 |
06/24/2023 | 06/30/2023 | $930 | 7 |
07/01/2023 | 07/07/2023 | $1,060 | 7 |
07/08/2023 | 07/14/2023 | $1,025 | 7 |
07/15/2023 | 07/21/2023 | $1,150 | 7 |
07/29/2023 | 08/04/2023 | $1,150 | 7 |
08/05/2023 | 08/11/2023 | $1,150 | 7 |
08/12/2023 | 08/18/2023 | $1,025 | 7 |
08/19/2023 | 08/25/2023 | $1,025 | 7 |
08/26/2023 | 09/01/2023 | $790 | 7 |
*Excludes Taxes, Fees and Travel Insurance.
Sat to Sat Rental
Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
Saturday to Saturday Rental
(book online above)
(book online above)
![]() |
Description ↑↓
This cozy duplex is located on a quiet dead end street. The interior is bright and clean and features a private entrance, deck with picnic table, and grill. Umbrella can not be guaranteed. Located a little under a mile from Scarborough State Beach. Window a/c unit in the living room.
510
1 bedroom
Sleeping capacity of 2 people
1 queen
Full sized futon
Pillows and bedspreads are provided
1 bathroom
1 stall shower
Stove, refrigerator, microwave, toaster, pots and pans, dishes, glasses and coffee mugs, silverware, and drip coffee maker
Washer and dryer
Wi-Fi
Cable TV
DVD player
Deck
Picnic table
Charcoal grill
Outside shower
All houses are non-smoking. We recommend coolers for cold drinks for less in and out of the refrigerator(s) on hot days to help maintain the temperature inside the refrigerator. It is always necessary to bring linens and towels. Information deemed reliable but not guaranteed.
Square Footage
Bedrooms and Bed Sizes
Bathrooms
Kitchen
Entertainment
Disclaimer
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Weekly Rate | Min. # Nights |
06/10/2023 | 06/16/2023 | $690 | 7 |
06/17/2023 | 06/23/2023 | $880 | 7 |
06/24/2023 | 06/30/2023 | $930 | 7 |
07/01/2023 | 07/07/2023 | $1,060 | 7 |
07/08/2023 | 07/14/2023 | $1,025 | 7 |
07/15/2023 | 07/21/2023 | $1,150 | 7 |
07/29/2023 | 08/04/2023 | $1,150 | 7 |
08/05/2023 | 08/11/2023 | $1,150 | 7 |
08/12/2023 | 08/18/2023 | $1,025 | 7 |
08/19/2023 | 08/25/2023 | $1,025 | 7 |
08/26/2023 | 09/01/2023 | $790 | 7 |
*Excludes Taxes, Fees and Travel Insurance.