119 Chestnut Avenue



${{parseInt(rateMin).toFixed(0)}}/night
This adorable cottage is located at the end of a quiet, dead-end street and is only a short walk to Roger Wheeler State Beach. The modest interior features an open living/dining/kitchen area and an enclosed porch that sleeps an extra person. The living room comes equipped with a 50" smart TV. Sliding doors in the kitchen open onto a spacious two level deck, which comes complete with outdoor furniture and a charcoal grill. The second level deck has a beautiful waterfront view. A large side yard is perfect for outdoor games on a summer afternoon.
Starting | Ending | Weekly Rate |
---|---|---|
06/28/2025 | 07/04/2025 | $2,000.00 |
07/05/2025 | 07/11/2025 | $1,975.00 |
07/12/2025 | 07/18/2025 | $2,150.00 |
07/19/2025 | 07/25/2025 | $2,250.00 |
07/26/2025 | 08/01/2025 | $2,250.00 |
08/02/2025 | 08/08/2025 | $2,250.00 |
08/09/2025 | 08/15/2025 | $2,250.00 |
08/16/2025 | 08/22/2025 | $1,975.00 |
08/23/2025 | 08/29/2025 | $1,750.00 |
08/30/2025 | 09/05/2025 | $1,700.00 |
09/06/2025 | 09/12/2025 | $1,600.00 |
09/13/2025 | 09/19/2025 | $1,550.00 |
09/20/2025 | 09/26/2025 | $1,350.00 |
09/27/2025 | 10/03/2025 | $1,350.00 |
10/04/2025 | 10/11/2025 | $1,350.00 |
"*" indicates required fields