119 Chestnut Avenue

${{parseInt(rateMin).toFixed(0)}}/week

This adorable cottage is located at the end of a quiet, dead-end street and is only a short walk to Roger Wheeler State Beach. The modest interior features an open living/dining/kitchen area and an enclosed porch that sleeps an extra person. The living room comes equipped with a 50" smart TV. Sliding doors in the kitchen open onto a spacious two level deck, which comes complete with outdoor furniture and a charcoal grill. The second level deck has a beautiful waterfront view. A large side yard is perfect for outdoor games on a summer afternoon.
| Starting | Ending | Weekly Rate |
|---|---|---|
| 05/23/2026 | 05/29/2026 | $1,100.00 |
| 05/30/2026 | 06/05/2026 | $1,200.00 |
| 06/06/2026 | 06/12/2026 | $1,300.00 |
| 06/13/2026 | 06/19/2026 | $1,400.00 |
| 06/20/2026 | 06/26/2026 | $1,750.00 |
| 06/27/2026 | 07/03/2026 | $2,150.00 |
| 07/04/2026 | 07/10/2026 | $1,975.00 |
| 07/11/2026 | 07/17/2026 | $2,150.00 |
| 07/18/2026 | 07/24/2026 | $2,250.00 |
| 07/25/2026 | 07/31/2026 | $2,250.00 |
| 08/01/2026 | 08/07/2026 | $2,250.00 |
| 08/08/2026 | 08/14/2026 | $2,250.00 |
| 08/15/2026 | 08/21/2026 | $1,975.00 |
| 08/22/2026 | 08/28/2026 | $1,750.00 |
| 08/29/2026 | 09/04/2026 | $1,750.00 |
| 09/05/2026 | 09/11/2026 | $1,700.00 |
| 09/12/2026 | 09/18/2026 | $1,600.00 |
| 09/19/2026 | 09/25/2026 | $1,550.00 |
| 09/26/2026 | 10/02/2026 | $1,350.00 |
| 10/03/2026 | 10/09/2026 | $1,350.00 |
| 10/10/2026 | 10/17/2026 | $1,350.00 |
"*" indicates required fields