36 Cedar Island Rd



${{parseInt(rateMin).toFixed(0)}}/week
This modest waterfront cottage sits on 3/4 of an acre, located on Harbor Island, with beautiful views of the Salt Pond. The property features a deep water dock, great for swimming off of, as well as lodging one boat up to 24ft (tenants only have access to half of one side of the dock which is a 24 foot section). Central air conditioning, gas grill, outdoor shower, and outdoor furniture included as well. This home does allow hypoallergenic dogs under 20 pounds with a $100 fee per pet. Fire pit. Basement is secure from living area and accessible to owner or tenant at anytime.
Starting | Ending | Weekly Rate |
---|---|---|
05/17/2025 | 05/23/2025 | $1,650.00 |
05/24/2025 | 05/30/2025 | $1,750.00 |
05/31/2025 | 06/06/2025 | $1,550.00 |
06/07/2025 | 06/13/2025 | $1,650.00 |
06/14/2025 | 06/20/2025 | $1,750.00 |
06/21/2025 | 06/27/2025 | $2,150.00 |
06/28/2025 | 07/04/2025 | $2,750.00 |
07/05/2025 | 07/11/2025 | $2,650.00 |
07/12/2025 | 07/18/2025 | $2,500.00 |
07/19/2025 | 07/25/2025 | $2,850.00 |
07/26/2025 | 08/01/2025 | $2,850.00 |
08/02/2025 | 08/08/2025 | $2,850.00 |
08/09/2025 | 08/15/2025 | $2,850.00 |
08/16/2025 | 08/22/2025 | $2,450.00 |
08/23/2025 | 08/29/2025 | $2,450.00 |
08/30/2025 | 09/05/2025 | $2,450.00 |
09/06/2025 | 09/12/2025 | $1,950.00 |
09/13/2025 | 09/19/2025 | $1,550.00 |
09/20/2025 | 09/26/2025 | $1,550.00 |
09/27/2025 | 10/03/2025 | $1,350.00 |
10/04/2025 | 10/10/2025 | $1,350.00 |
10/11/2025 | 10/17/2025 | $1,350.00 |
10/18/2025 | 10/24/2025 | $1,350.00 |
10/25/2025 | 11/01/2025 | $1,350.00 |
"*" indicates required fields