31 Abalone Road



${{parseInt(rateMin).toFixed(0)}}/week
This beautiful home is located on desirable Great Island with central air conditioning, a large wrap around covered porch with outdoor furniture and a gas grill. All updated inside offering a wide open floor plan. Bright and clean. Large private back yard. Walk to association right of way, great for swimming at high tide (will need water shoes). Stroll or bike around the island or down to the port of Galilee. Short drive to Salty Brine State Beach, Roger Wheeler State Beach, Galilee, restaurants and shops.
Starting | Ending | Weekly Rate |
---|---|---|
04/05/2025 | 04/11/2025 | $1,750.00 |
04/12/2025 | 04/18/2025 | $1,750.00 |
04/19/2025 | 04/25/2025 | $1,750.00 |
04/26/2025 | 05/02/2025 | $1,750.00 |
05/03/2025 | 05/09/2025 | $1,750.00 |
05/10/2025 | 05/16/2025 | $1,750.00 |
05/17/2025 | 05/23/2025 | $1,750.00 |
05/24/2025 | 05/30/2025 | $1,950.00 |
05/31/2025 | 06/06/2025 | $1,850.00 |
06/07/2025 | 06/13/2025 | $1,850.00 |
06/14/2025 | 06/20/2025 | $1,850.00 |
06/21/2025 | 06/27/2025 | $2,350.00 |
06/28/2025 | 07/04/2025 | $2,750.00 |
07/05/2025 | 07/11/2025 | $2,950.00 |
07/12/2025 | 07/18/2025 | $2,950.00 |
07/19/2025 | 07/25/2025 | $3,150.00 |
07/26/2025 | 08/01/2025 | $3,250.00 |
08/02/2025 | 08/08/2025 | $3,250.00 |
08/09/2025 | 08/15/2025 | $3,250.00 |
08/16/2025 | 08/22/2025 | $2,950.00 |
08/23/2025 | 08/30/2025 | $2,450.00 |
"*" indicates required fields