Starting | Ending | Weekly Rate | Min. # Nights |
06/10/2023 | 06/16/2023 | $1,500 | 7 |
06/17/2023 | 06/23/2024 | $2,000 | 7 |
06/24/2023 | 06/30/2023 | $2,125 | 7 |
07/01/2023 | 07/07/2023 | $3,000 | 7 |
07/08/2023 | 07/14/2023 | $2,825 | 7 |
07/15/2023 | 07/21/2023 | $3,075 | 7 |
07/22/2023 | 07/28/2023 | $3,075 | 7 |
07/29/2023 | 08/04/2023 | $3,300 | 7 |
08/05/2023 | 08/11/2023 | $3,300 | 7 |
08/12/2023 | 08/18/2023 | $2,900 | 7 |
08/19/2023 | 08/25/2023 | $2,650 | 7 |
08/26/2023 | 09/01/2023 | $3,000 | 7 |
*Excludes Taxes, Fees and Travel Insurance.
Sat to Sat Rental
Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
Saturday to Saturday Rental
(book online above)
(book online above)
![]() |
Description ↑↓
This raised ranch is located in South Eastward Look and is 1.1 mile to Scarborough State Beach. Fully renovated Spring 2022 and new photos will be posted soon .The property with central air conditioning features a large open living/dinning area, two kitchens, and a large deck with outside furniture that overlooks the backyard. There is a gate in the backyard that opens up to Burnside Ave making it a short walk to Scarborough State beach.
2000
5 bedrooms
Sleeping capacity of 10 people
4 queens
1 double which is located on the left going downstairs
Pillows and bedspreads are provided
2 bathrooms
1 stall showers
1 tub/shower
Stove, refrigerator, dishwasher, microwave, toaster, pots and pans, dishes, glasses and mugs, silverware, and drip coffee maker
Washer, dryer, iron, ironing board, and vacuum
WiFi
Smart TV, no Cable TV
Central A/C
Deck
Outdoor furniture
Gas grill
All houses are non-smoking. We recommend coolers for drinks for less in and out of the refrigerator(s) on hot days to help maintain the temperature inside the refrigerator. It is the tenant's responsibility to fill the gas grill tank when empty. You may fill tanks at Jerry's Hardware 401-783-4666 located on Point Judith Road across from the Stop and Shop plaza. It is always necessary to bring linens and towels. Information deemed reliable but not guaranteed.
Durkin Cottage Realty makes every effort to be accurate and is NOT responsible for errors. Corrections to these terms and conditions are updated occasionally, so remember to read immediately prior to your vacation.
Square Footage
Bedrooms
Bathrooms
Kitchen
Entertainment
Disclaimer
Website and Employee Errors
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Weekly Rate | Min. # Nights |
06/10/2023 | 06/16/2023 | $1,500 | 7 |
06/17/2023 | 06/23/2024 | $2,000 | 7 |
06/24/2023 | 06/30/2023 | $2,125 | 7 |
07/01/2023 | 07/07/2023 | $3,000 | 7 |
07/08/2023 | 07/14/2023 | $2,825 | 7 |
07/15/2023 | 07/21/2023 | $3,075 | 7 |
07/22/2023 | 07/28/2023 | $3,075 | 7 |
07/29/2023 | 08/04/2023 | $3,300 | 7 |
08/05/2023 | 08/11/2023 | $3,300 | 7 |
08/12/2023 | 08/18/2023 | $2,900 | 7 |
08/19/2023 | 08/25/2023 | $2,650 | 7 |
08/26/2023 | 09/01/2023 | $3,000 | 7 |
*Excludes Taxes, Fees and Travel Insurance.