Starting | Ending | Weekly Rate | Min. # Nights |
12/05/2020 | 12/11/2020 | $1,200 | 7 |
12/12/2020 | 12/18/2020 | $1,200 | 7 |
12/19/2020 | 12/25/2020 | $1,300 | 7 |
12/26/2020 | 01/01/2021 | $1,300 | 7 |
01/02/2021 | 01/08/2021 | $1,300 | 7 |
01/09/2021 | 01/15/2021 | $1,300 | 7 |
01/16/2021 | 01/22/2021 | $1,300 | 7 |
01/23/2021 | 01/29/2021 | $1,300 | 7 |
01/30/2021 | 02/05/2021 | $1,300 | 7 |
02/06/2021 | 02/12/2021 | $1,300 | 7 |
02/13/2021 | 02/19/2021 | $1,300 | 7 |
02/20/2021 | 02/26/2021 | $1,300 | 7 |
02/27/2021 | 03/05/2021 | $1,300 | 7 |
03/06/2021 | 03/12/2021 | $1,300 | 7 |
03/13/2021 | 03/19/2021 | $1,300 | 7 |
03/20/2021 | 03/26/2021 | $1,300 | 7 |
03/27/2021 | 04/02/2021 | $1,450 | 7 |
04/03/2021 | 04/09/2021 | $1,450 | 7 |
04/10/2021 | 04/16/2021 | $1,450 | 7 |
04/17/2021 | 04/23/2021 | $1,450 | 7 |
04/24/2021 | 04/30/2021 | $1,575 | 7 |
05/01/2021 | 05/07/2021 | $1,575 | 7 |
05/08/2021 | 05/14/2021 | $1,575 | 7 |
05/15/2021 | 05/21/2021 | $1,575 | 7 |
05/22/2021 | 05/28/2021 | $1,575 | 7 |
05/29/2021 | 06/04/2021 | $1,600 | 7 |
06/05/2021 | 06/11/2021 | $1,600 | 7 |
06/12/2021 | 06/18/2021 | $1,600 | 7 |
06/19/2021 | 06/25/2021 | $1,600 | 7 |
06/26/2021 | 07/02/2021 | $1,650 | 7 |
07/03/2021 | 07/09/2021 | $1,650 | 7 |
07/10/2021 | 07/16/2021 | $1,650 | 7 |
07/17/2021 | 07/23/2021 | $1,650 | 7 |
07/24/2021 | 07/30/2021 | $1,650 | 7 |
07/31/2021 | 08/06/2021 | $1,650 | 7 |
08/07/2021 | 08/13/2021 | $1,650 | 7 |
08/14/2021 | 08/20/2021 | $1,650 | 7 |
08/21/2021 | 08/27/2021 | $1,650 | 7 |
08/28/2021 | 09/03/2021 | $1,650 | 7 |
09/04/2021 | 09/10/2021 | $1,575 | 7 |
09/11/2021 | 09/17/2021 | $1,575 | 7 |
09/18/2021 | 09/24/2021 | $1,575 | 7 |
09/25/2021 | 10/01/2021 | $1,450 | 7 |
10/02/2021 | 10/08/2021 | $1,450 | 7 |
10/09/2021 | 10/15/2021 | $1,450 | 7 |
10/16/2021 | 10/22/2021 | $1,450 | 7 |
10/23/2021 | 10/29/2021 | $1,450 | 7 |
10/30/2021 | 11/05/2021 | $1,300 | 7 |
11/06/2021 | 11/12/2021 | $1,300 | 7 |
11/13/2021 | 11/19/2021 | $1,300 | 7 |
11/20/2021 | 11/26/2021 | $1,300 | 7 |
11/27/2021 | 12/03/2021 | $1,300 | 7 |
12/04/2021 | 12/10/2021 | $1,300 | 7 |
12/11/2021 | 12/17/2021 | $1,300 | 7 |
12/18/2021 | 12/24/2021 | $1,450 | 7 |
12/25/2021 | 01/01/2022 | $1,450 | 7 |
*Excludes Taxes, Fees and Travel Insurance.
Sat to Sat Rental
Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
Saturday to Saturday Rental
(book online above)
(book online above)
![]() |
Description ↑↓
"Sea Dancer" in Breakwater Village is just steps from scenic overlook of the Harbor of Refuge and Block Island. Walk a little further east to stairs to community private beach. There are water views from deck and living room. Just completed some renovations to include windows, entrance door, slider door, and flooring. New beds and furniture in living room. WiFi and basic cable flat screen TV with DVD player (plenty of movies to watch too). Ceiling fans in kitchen, living room and both bedrooms. Outdoor shower in rear, beautiful deck furniture, and gas grill are some more features to this vacation home. This is your "home away from home" place to be. Come enjoy !! Ceiling fans in living room, kitchen and both bedrooms. Just a short drive to State Beaches, shopping, restaurants and more. The Breakwater Village Association prohibits dogs or animals of any kind, if renter fail to comply they will face fines up $500. There is parking for 2 cars.
720
2 bedroom
Sleeping capacity of 4 people
1 queen
2 singles
Pillows and bedspreads are provided
1 bathroom
1 stall shower
Stove, refrigerator, microwave, toaster, pots and pans, dishes, lobster pot, glasses and coffee mugs, silverware, keurig and drip coffee maker
Wi-Fi
Cable TV
Ceiling fans
Deck
Outdoor furniture
Gas grill
Private beach access
All houses are non-smoking. Pets are not allowed in or on the property at any time. It is the tenant's responsibility to fill the gas grill tank when empty. You may fill tanks at Jerry's Hardware 401-783-4666 located on Point Judith Road across from the Stop and Shop plaza..We recommend coolers for cold drinks for less in and out of refrigerators on hot days to maintain the temperature inside the refrigerator. It is always necessary to bring linens and towels. Information deemed reliable but not guaranteed.
Square Footage
Bedrooms and Bed Sizes
Bathrooms
Kitchen
Entertainment
Disclaimer
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Weekly Rate | Min. # Nights |
12/05/2020 | 12/11/2020 | $1,200 | 7 |
12/12/2020 | 12/18/2020 | $1,200 | 7 |
12/19/2020 | 12/25/2020 | $1,300 | 7 |
12/26/2020 | 01/01/2021 | $1,300 | 7 |
01/02/2021 | 01/08/2021 | $1,300 | 7 |
01/09/2021 | 01/15/2021 | $1,300 | 7 |
01/16/2021 | 01/22/2021 | $1,300 | 7 |
01/23/2021 | 01/29/2021 | $1,300 | 7 |
01/30/2021 | 02/05/2021 | $1,300 | 7 |
02/06/2021 | 02/12/2021 | $1,300 | 7 |
02/13/2021 | 02/19/2021 | $1,300 | 7 |
02/20/2021 | 02/26/2021 | $1,300 | 7 |
02/27/2021 | 03/05/2021 | $1,300 | 7 |
03/06/2021 | 03/12/2021 | $1,300 | 7 |
03/13/2021 | 03/19/2021 | $1,300 | 7 |
03/20/2021 | 03/26/2021 | $1,300 | 7 |
03/27/2021 | 04/02/2021 | $1,450 | 7 |
04/03/2021 | 04/09/2021 | $1,450 | 7 |
04/10/2021 | 04/16/2021 | $1,450 | 7 |
04/17/2021 | 04/23/2021 | $1,450 | 7 |
04/24/2021 | 04/30/2021 | $1,575 | 7 |
05/01/2021 | 05/07/2021 | $1,575 | 7 |
05/08/2021 | 05/14/2021 | $1,575 | 7 |
05/15/2021 | 05/21/2021 | $1,575 | 7 |
05/22/2021 | 05/28/2021 | $1,575 | 7 |
05/29/2021 | 06/04/2021 | $1,600 | 7 |
06/05/2021 | 06/11/2021 | $1,600 | 7 |
06/12/2021 | 06/18/2021 | $1,600 | 7 |
06/19/2021 | 06/25/2021 | $1,600 | 7 |
06/26/2021 | 07/02/2021 | $1,650 | 7 |
07/03/2021 | 07/09/2021 | $1,650 | 7 |
07/10/2021 | 07/16/2021 | $1,650 | 7 |
07/17/2021 | 07/23/2021 | $1,650 | 7 |
07/24/2021 | 07/30/2021 | $1,650 | 7 |
07/31/2021 | 08/06/2021 | $1,650 | 7 |
08/07/2021 | 08/13/2021 | $1,650 | 7 |
08/14/2021 | 08/20/2021 | $1,650 | 7 |
08/21/2021 | 08/27/2021 | $1,650 | 7 |
08/28/2021 | 09/03/2021 | $1,650 | 7 |
09/04/2021 | 09/10/2021 | $1,575 | 7 |
09/11/2021 | 09/17/2021 | $1,575 | 7 |
09/18/2021 | 09/24/2021 | $1,575 | 7 |
09/25/2021 | 10/01/2021 | $1,450 | 7 |
10/02/2021 | 10/08/2021 | $1,450 | 7 |
10/09/2021 | 10/15/2021 | $1,450 | 7 |
10/16/2021 | 10/22/2021 | $1,450 | 7 |
10/23/2021 | 10/29/2021 | $1,450 | 7 |
10/30/2021 | 11/05/2021 | $1,300 | 7 |
11/06/2021 | 11/12/2021 | $1,300 | 7 |
11/13/2021 | 11/19/2021 | $1,300 | 7 |
11/20/2021 | 11/26/2021 | $1,300 | 7 |
11/27/2021 | 12/03/2021 | $1,300 | 7 |
12/04/2021 | 12/10/2021 | $1,300 | 7 |
12/11/2021 | 12/17/2021 | $1,300 | 7 |
12/18/2021 | 12/24/2021 | $1,450 | 7 |
12/25/2021 | 01/01/2022 | $1,450 | 7 |
*Excludes Taxes, Fees and Travel Insurance.