1 Sand Hill Cove Road



${{parseInt(rateMin).toFixed(0)}}/week
This remodeled, bright and clean home sits just blocks away from Roger Wheeler State Beach and a little over a mile from Scarborough State Beach. Walking distance to restaurants, bars, and ice cream parlor. Many extras including: central air conditioning, a deck, charcoal grill, and picnic table for outdoor relaxation. The property has built-in Smart TV's, two 58" in the living areas, five 42" in the bedrooms, and one 32" in the sixth bunk bedroom. Partial fenced yard along road side. This house does allow hypoallergenic dogs under 20 pounds with an additional $100 pet fee.
Starting | Ending | Weekly Rate |
---|---|---|
05/23/2025 | 05/25/2025 | $1,800.00 |
05/24/2025 | 05/30/2025 | $2,150.00 |
05/31/2025 | 06/06/2025 | $1,500.00 |
06/07/2025 | 06/13/2025 | $1,650.00 |
06/14/2025 | 06/20/2025 | $1,650.00 |
06/21/2025 | 06/27/2025 | $1,850.00 |
06/28/2025 | 07/04/2025 | $3,150.00 |
07/05/2025 | 07/11/2025 | $3,000.00 |
07/12/2025 | 07/18/2025 | $3,500.00 |
07/19/2025 | 07/25/2025 | $3,500.00 |
07/26/2025 | 08/01/2025 | $3,500.00 |
08/02/2025 | 08/08/2025 | $3,500.00 |
08/09/2025 | 08/15/2025 | $3,500.00 |
08/16/2025 | 08/22/2025 | $3,250.00 |
08/23/2025 | 08/30/2029 | $2,250.00 |
"*" indicates required fields