Starting | Ending | Weekly Rate | Min. # Nights |
09/16/2023 | 09/22/2023 | $2,200 | 7 |
09/23/2023 | 09/29/2023 | $2,200 | 7 |
09/30/2023 | 10/06/2023 | $2,200 | 7 |
10/07/2023 | 10/13/2023 | $2,650 | 7 |
10/14/2023 | 10/20/2023 | $2,200 | 7 |
10/21/2023 | 10/27/2023 | $2,200 | 7 |
10/28/2023 | 11/03/2023 | $2,200 | 7 |
11/04/2023 | 11/10/2023 | $2,200 | 7 |
11/11/2023 | 11/17/2023 | $2,200 | 7 |
11/18/2023 | 11/24/2023 | $2,650 | 7 |
11/25/2023 | 12/01/2023 | $2,200 | 7 |
12/02/2023 | 12/08/2023 | $2,200 | 7 |
12/09/2023 | 12/15/2023 | $2,200 | 7 |
12/16/2023 | 12/22/2023 | $2,200 | 7 |
12/23/2023 | 12/29/2023 | $2,600 | 7 |
12/30/2023 | 01/05/2024 | $2,450 | 7 |
01/06/2024 | 01/12/2024 | $1,970 | 7 |
01/13/2024 | 01/19/2024 | $1,970 | 7 |
01/20/2024 | 01/26/2024 | $1,970 | 7 |
01/27/2024 | 02/02/2024 | $1,970 | 7 |
02/03/2024 | 02/09/2024 | $1,970 | 7 |
02/10/2024 | 02/16/2024 | $2,450 | 7 |
02/17/2024 | 02/23/2024 | $1,970 | 7 |
02/24/2024 | 03/01/2024 | $1,970 | 7 |
03/02/2024 | 03/08/2024 | $1,970 | 7 |
03/09/2024 | 03/15/2024 | $1,970 | 7 |
03/16/2024 | 03/22/2024 | $1,970 | 7 |
03/23/2024 | 03/29/2024 | $1,970 | 7 |
03/30/2024 | 04/05/2024 | $1,970 | 7 |
04/06/2024 | 04/12/2024 | $1,970 | 7 |
04/13/2024 | 04/19/2024 | $2,450 | 7 |
04/20/2024 | 04/26/2024 | $1,970 | 7 |
04/27/2024 | 05/03/2024 | $1,970 | 7 |
05/04/2024 | 05/10/2024 | $1,970 | 7 |
05/11/2024 | 05/17/2024 | $1,970 | 7 |
05/18/2024 | 05/24/2024 | $2,450 | 7 |
05/25/2024 | 05/31/2024 | $2,950 | 7 |
06/01/2024 | 06/07/2024 | $2,450 | 7 |
06/08/2024 | 06/14/2024 | $2,450 | 7 |
06/15/2024 | 06/21/2024 | $3,750 | 7 |
06/22/2024 | 06/28/2024 | $4,450 | 7 |
06/29/2024 | 07/05/2024 | $5,350 | 7 |
07/06/2024 | 07/12/2024 | $4,950 | 7 |
07/13/2024 | 07/19/2024 | $5,350 | 7 |
07/20/2024 | 07/26/2024 | $5,650 | 7 |
07/27/2024 | 08/02/2024 | $5,650 | 7 |
08/03/2024 | 08/09/2024 | $5,650 | 7 |
08/10/2024 | 08/16/2024 | $5,650 | 7 |
08/17/2024 | 08/23/2024 | $5,150 | 7 |
08/24/2024 | 08/30/2024 | $4,250 | 7 |
09/07/2024 | 09/13/2024 | $2,750 | 7 |
09/14/2024 | 09/20/2024 | $2,500 | 7 |
09/21/2024 | 09/27/2024 | $2,450 | 7 |
09/28/2024 | 10/04/2024 | $2,250 | 7 |
10/05/2024 | 10/11/2024 | $2,250 | 7 |
10/12/2024 | 10/18/2024 | $2,450 | 7 |
10/19/2024 | 10/25/2024 | $2,250 | 7 |
10/26/2024 | 11/01/2024 | $2,250 | 7 |
11/02/2024 | 11/08/2024 | $2,250 | 7 |
11/09/2024 | 11/15/2024 | $2,200 | 7 |
11/16/2024 | 11/22/2024 | $2,250 | 7 |
11/23/2024 | 11/29/2024 | $2,400 | 7 |
11/30/2024 | 12/06/2024 | $2,250 | 7 |
12/07/2024 | 12/13/2024 | $2,250 | 7 |
12/14/2024 | 12/20/2024 | $2,250 | 7 |
12/21/2024 | 12/27/2024 | $2,650 | 7 |
*Excludes Taxes, Fees and Travel Insurance.
Sat to Sat Rental
Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
Saturday to Saturday Rental
(book online above)
(book online above)
![]() |
Description ↑↓
This gorgeous home is spacious, bright, and clean offering beautiful ocean views of Point Judith. Relax and take in the views and ocean breeze from both the deck and wraparound porch. Granite counter tops, hardwood floors, central air conditioning and only a mile from Scarborough State Beach. This house allows hypo-allergenic dogs under 15 pounds for a $100 pet fee per pet.
2453
Ocean views from both levels of the house as well as the deck and wraparound porch
4 bedrooms
Sleeping capacity of 8 people
2 queens
2 sets of bunk beds, twin
1 pullout couch
Pillows, bedspreads, and blankets are provided
3 bathrooms
3 stall showers
1 tub
Stove, refrigerator, dishwasher, microwave, toaster, pots and pans, dishes, glasses and coffee mugs, silverware, and Keurig coffee maker
Washer, dryer, iron, ironing board and vacuum
Wi-Fi
Cable TV
Central air conditioning
DVD player
Deck
Wraparound porch
Outdoor furniture
Gas grill
Outside shower
Decently sized yard for children to play
All houses are non-smoking. We recommend coolers for cold drinks for less in and out of the refrigerator(s) on hot days to help maintain the temperature inside the refrigerator. It is the tenant's responsibility to fill the gas grill tank when empty. You may fill tanks at Jerry's Hardware 401-783-4666 located on Point Judith Road across from the Stop and Shop plaza. It is always necessary to bring linens and towels. Information deemed reliable but not guaranteed.
Durkin Cottage Realty makes every effort to be accurate and is NOT responsible for errors. Corrections to these terms and conditions are updated occasionally, so remember to read immediately prior to your vacation.
Square Footage
View
Bedrooms and Bed Sizes
Bathrooms
Kitchen
Entertainment
Disclaimer
Website and Employee Errors
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Weekly Rate | Min. # Nights |
09/16/2023 | 09/22/2023 | $2,200 | 7 |
09/23/2023 | 09/29/2023 | $2,200 | 7 |
09/30/2023 | 10/06/2023 | $2,200 | 7 |
10/07/2023 | 10/13/2023 | $2,650 | 7 |
10/14/2023 | 10/20/2023 | $2,200 | 7 |
10/21/2023 | 10/27/2023 | $2,200 | 7 |
10/28/2023 | 11/03/2023 | $2,200 | 7 |
11/04/2023 | 11/10/2023 | $2,200 | 7 |
11/11/2023 | 11/17/2023 | $2,200 | 7 |
11/18/2023 | 11/24/2023 | $2,650 | 7 |
11/25/2023 | 12/01/2023 | $2,200 | 7 |
12/02/2023 | 12/08/2023 | $2,200 | 7 |
12/09/2023 | 12/15/2023 | $2,200 | 7 |
12/16/2023 | 12/22/2023 | $2,200 | 7 |
12/23/2023 | 12/29/2023 | $2,600 | 7 |
12/30/2023 | 01/05/2024 | $2,450 | 7 |
01/06/2024 | 01/12/2024 | $1,970 | 7 |
01/13/2024 | 01/19/2024 | $1,970 | 7 |
01/20/2024 | 01/26/2024 | $1,970 | 7 |
01/27/2024 | 02/02/2024 | $1,970 | 7 |
02/03/2024 | 02/09/2024 | $1,970 | 7 |
02/10/2024 | 02/16/2024 | $2,450 | 7 |
02/17/2024 | 02/23/2024 | $1,970 | 7 |
02/24/2024 | 03/01/2024 | $1,970 | 7 |
03/02/2024 | 03/08/2024 | $1,970 | 7 |
03/09/2024 | 03/15/2024 | $1,970 | 7 |
03/16/2024 | 03/22/2024 | $1,970 | 7 |
03/23/2024 | 03/29/2024 | $1,970 | 7 |
03/30/2024 | 04/05/2024 | $1,970 | 7 |
04/06/2024 | 04/12/2024 | $1,970 | 7 |
04/13/2024 | 04/19/2024 | $2,450 | 7 |
04/20/2024 | 04/26/2024 | $1,970 | 7 |
04/27/2024 | 05/03/2024 | $1,970 | 7 |
05/04/2024 | 05/10/2024 | $1,970 | 7 |
05/11/2024 | 05/17/2024 | $1,970 | 7 |
05/18/2024 | 05/24/2024 | $2,450 | 7 |
05/25/2024 | 05/31/2024 | $2,950 | 7 |
06/01/2024 | 06/07/2024 | $2,450 | 7 |
06/08/2024 | 06/14/2024 | $2,450 | 7 |
06/15/2024 | 06/21/2024 | $3,750 | 7 |
06/22/2024 | 06/28/2024 | $4,450 | 7 |
06/29/2024 | 07/05/2024 | $5,350 | 7 |
07/06/2024 | 07/12/2024 | $4,950 | 7 |
07/13/2024 | 07/19/2024 | $5,350 | 7 |
07/20/2024 | 07/26/2024 | $5,650 | 7 |
07/27/2024 | 08/02/2024 | $5,650 | 7 |
08/03/2024 | 08/09/2024 | $5,650 | 7 |
08/10/2024 | 08/16/2024 | $5,650 | 7 |
08/17/2024 | 08/23/2024 | $5,150 | 7 |
08/24/2024 | 08/30/2024 | $4,250 | 7 |
09/07/2024 | 09/13/2024 | $2,750 | 7 |
09/14/2024 | 09/20/2024 | $2,500 | 7 |
09/21/2024 | 09/27/2024 | $2,450 | 7 |
09/28/2024 | 10/04/2024 | $2,250 | 7 |
10/05/2024 | 10/11/2024 | $2,250 | 7 |
10/12/2024 | 10/18/2024 | $2,450 | 7 |
10/19/2024 | 10/25/2024 | $2,250 | 7 |
10/26/2024 | 11/01/2024 | $2,250 | 7 |
11/02/2024 | 11/08/2024 | $2,250 | 7 |
11/09/2024 | 11/15/2024 | $2,200 | 7 |
11/16/2024 | 11/22/2024 | $2,250 | 7 |
11/23/2024 | 11/29/2024 | $2,400 | 7 |
11/30/2024 | 12/06/2024 | $2,250 | 7 |
12/07/2024 | 12/13/2024 | $2,250 | 7 |
12/14/2024 | 12/20/2024 | $2,250 | 7 |
12/21/2024 | 12/27/2024 | $2,650 | 7 |
*Excludes Taxes, Fees and Travel Insurance.