Starting | Ending | Weekly Rate | Min. # Nights |
04/02/2022 | 04/08/2022 | $1,300 | 7 |
04/09/2022 | 04/15/2022 | $1,300 | 7 |
04/16/2022 | 04/22/2022 | $1,700 | 7 |
04/23/2022 | 04/29/2022 | $1,300 | 7 |
04/30/2022 | 05/06/2022 | $1,300 | 7 |
05/07/2022 | 05/13/2022 | $1,300 | 7 |
05/14/2022 | 05/20/2022 | $1,300 | 7 |
05/21/2022 | 05/27/2022 | $1,700 | 7 |
05/28/2022 | 06/03/2022 | $1,400 | 7 |
06/04/2022 | 06/10/2022 | $1,275 | 7 |
06/11/2022 | 06/17/2022 | $1,530 | 7 |
06/18/2022 | 06/24/2022 | $2,040 | 7 |
06/25/2022 | 07/01/2022 | $2,170 | 7 |
07/02/2022 | 07/08/2022 | $2,550 | 7 |
07/09/2022 | 07/15/2022 | $2,425 | 7 |
07/16/2022 | 07/22/2022 | $2,680 | 7 |
07/23/2022 | 07/29/2022 | $2,680 | 7 |
07/30/2022 | 08/05/2022 | $2,805 | 7 |
08/06/2022 | 08/12/2022 | $2,805 | 7 |
08/13/2022 | 08/19/2022 | $2,425 | 7 |
08/20/2022 | 08/26/2022 | $2,300 | 7 |
08/27/2022 | 09/02/2022 | $1,785 | 7 |
09/03/2022 | 09/09/2022 | $1,700 | 7 |
09/10/2022 | 09/16/2022 | $1,300 | 7 |
09/17/2022 | 09/23/2022 | $1,300 | 7 |
09/24/2022 | 09/30/2022 | $1,300 | 7 |
10/01/2022 | 10/07/2022 | $1,300 | 7 |
10/08/2022 | 10/14/2022 | $1,400 | 7 |
10/15/2022 | 10/21/2022 | $1,300 | 7 |
10/22/2022 | 10/28/2022 | $1,300 | 7 |
10/29/2022 | 11/04/2022 | $1,300 | 7 |
11/05/2022 | 11/11/2022 | $1,300 | 7 |
11/12/2022 | 11/18/2022 | $1,300 | 7 |
11/19/2022 | 11/25/2022 | $1,400 | 7 |
11/26/2022 | 12/02/2022 | $1,300 | 7 |
12/03/2022 | 12/09/2022 | $1,300 | 7 |
12/10/2022 | 12/16/2022 | $1,300 | 7 |
12/17/2022 | 12/23/2022 | $1,300 | 7 |
12/24/2022 | 12/30/2022 | $1,400 | 7 |
*Excludes Taxes, Fees and Travel Insurance.
Sat to Sat Rental
Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
Saturday to Saturday Rental
(book online above)
(book online above)
![]() |
Description ↑↓
This gorgeous property sits waterfront on Harbor Island with panoramic views of the salt pond, marsh and wildlife. Only a short drive to Scarborough State Beach and Roger Wheeler State Beach. The owner has built a path down to the water to launch a canoe or kayak, however, the water is not suitable for swimming. The house offers spacious living areas, a built in surround sound system, central A/C, hardwood floors, and a bar in the lower level family room. This house allows hypoallergenic dogs under 15 pounds with a $100 fee per pet.
2500
Water views of the salt pond
3 bedrooms
Sleeping capacity of 6 people
2 queens
2 singles
Pillows, bedspreads, and blankets are provided
2 bathrooms
1 stall shower
1 tub shower
Gas stove, dishwasher, refrigerator, microwave, toaster, pots, pans, dishes, silverware, drip coffee maker, and Keurig coffee maker
Washer, dryer, iron, ironing board, and vacuum
Wi-Fi
Cable TV
Central Air Conditioning
DVD player
Enclosed porch
Deck
Gas grill
All houses are non-smoking. We recommend coolers for cold drinks for less in and out of refrigerators on hot days to maintain the temperature inside the refrigerator. It is the tenant's responsibility to fill the gas grill tank when empty, you may fill it at Jerry's Hardware 401-783-4666 located on Point Judith Road across from the Stop and Shop plaza. It is always necessary to bring linens and towels. Information deemed reliable but not guaranteed.
Square Footage
View
Bedrooms and Bed Sizes
Bathrooms
Kitchen
Entertainment
Disclaimer
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Weekly Rate | Min. # Nights |
04/02/2022 | 04/08/2022 | $1,300 | 7 |
04/09/2022 | 04/15/2022 | $1,300 | 7 |
04/16/2022 | 04/22/2022 | $1,700 | 7 |
04/23/2022 | 04/29/2022 | $1,300 | 7 |
04/30/2022 | 05/06/2022 | $1,300 | 7 |
05/07/2022 | 05/13/2022 | $1,300 | 7 |
05/14/2022 | 05/20/2022 | $1,300 | 7 |
05/21/2022 | 05/27/2022 | $1,700 | 7 |
05/28/2022 | 06/03/2022 | $1,400 | 7 |
06/04/2022 | 06/10/2022 | $1,275 | 7 |
06/11/2022 | 06/17/2022 | $1,530 | 7 |
06/18/2022 | 06/24/2022 | $2,040 | 7 |
06/25/2022 | 07/01/2022 | $2,170 | 7 |
07/02/2022 | 07/08/2022 | $2,550 | 7 |
07/09/2022 | 07/15/2022 | $2,425 | 7 |
07/16/2022 | 07/22/2022 | $2,680 | 7 |
07/23/2022 | 07/29/2022 | $2,680 | 7 |
07/30/2022 | 08/05/2022 | $2,805 | 7 |
08/06/2022 | 08/12/2022 | $2,805 | 7 |
08/13/2022 | 08/19/2022 | $2,425 | 7 |
08/20/2022 | 08/26/2022 | $2,300 | 7 |
08/27/2022 | 09/02/2022 | $1,785 | 7 |
09/03/2022 | 09/09/2022 | $1,700 | 7 |
09/10/2022 | 09/16/2022 | $1,300 | 7 |
09/17/2022 | 09/23/2022 | $1,300 | 7 |
09/24/2022 | 09/30/2022 | $1,300 | 7 |
10/01/2022 | 10/07/2022 | $1,300 | 7 |
10/08/2022 | 10/14/2022 | $1,400 | 7 |
10/15/2022 | 10/21/2022 | $1,300 | 7 |
10/22/2022 | 10/28/2022 | $1,300 | 7 |
10/29/2022 | 11/04/2022 | $1,300 | 7 |
11/05/2022 | 11/11/2022 | $1,300 | 7 |
11/12/2022 | 11/18/2022 | $1,300 | 7 |
11/19/2022 | 11/25/2022 | $1,400 | 7 |
11/26/2022 | 12/02/2022 | $1,300 | 7 |
12/03/2022 | 12/09/2022 | $1,300 | 7 |
12/10/2022 | 12/16/2022 | $1,300 | 7 |
12/17/2022 | 12/23/2022 | $1,300 | 7 |
12/24/2022 | 12/30/2022 | $1,400 | 7 |
*Excludes Taxes, Fees and Travel Insurance.