180 Sand Hill Cove Rd
${{parseInt(rateMin).toFixed(0)}}/night
This beautiful, well-appointed home sits in the middle of a one-mile strip of white sand beach. It offers spectacular views of the Harbor of Refuge and distant Block Island. Take in amazing sunsets! It's bright, clean and open. The property boasts three decks, one located on the upper front of the home facing the Wild Life Bird Sanctuary (bring your binoculars), one located on the back upper part of the home facing the ocean and the other on the lower back ocean side, great if you are trying to retreat from the heat of the sun! There is a fantastic cabana, with bar, bath, kitchenette and picnic table area. Great place to relax with family and friends. Walk to near by Port of Galilee where you will find shops, ice cream, restaurants and ferry to Block Island. This is a home your family will want to come back to time and time again. Rhode Island's shoreline access bill was signed in June 2023 and clarifies that the public's right to laterally access the shore up to 10 feet landward of the visible high tide line ( the line that is recognized by seaweed, shells or other debris left by the tide).
Starting | Ending | Weekly Rate |
---|---|---|
05/31/2025 | 06/06/2025 | $6,450.00 |
06/07/2025 | 06/13/2025 | $7,500.00 |
06/14/2025 | 06/20/2025 | $10,950.00 |
06/21/2025 | 06/27/2025 | $14,950.00 |
06/28/2025 | 07/04/2025 | $17,500.00 |
07/05/2025 | 07/11/2025 | $17,000.00 |
07/12/2025 | 07/18/2025 | $18,500.00 |
07/19/2025 | 07/25/2025 | $18,500.00 |
07/26/2025 | 08/01/2025 | $18,500.00 |
08/02/2025 | 08/08/2025 | $18,500.00 |
08/09/2025 | 08/15/2025 | $18,500.00 |
08/16/2025 | 08/22/2025 | $17,500.00 |
08/23/2025 | 08/29/2025 | $14,500.00 |
"*" indicates required fields