14 Milkay Way



${{parseInt(rateMin).toFixed(0)}}/week
This cozy cape is located on a dead-end street and is just 1/8th of a mile from Scarborough State Beach. The interior features a spacious eat-in-kitchen with ceiling fans, and a upper level living area with water views. There are two decks that come with outdoor furniture, a charcoal grill, and water views seen from the top deck. This house has a private yard that is great for outdoor games and activities. Ceiling fan in upstairs bedroom, fans in downstairs bedrooms. There are three window a/c units for each bedroom. THE HOUSE DOES NOT HAVE AIR CONDITIONING OTHER THAN THE WINDOW UNITS.
Starting | Ending | Weekly Rate |
---|---|---|
06/14/2025 | 06/20/2025 | $1,900.00 |
06/21/2025 | 06/27/2025 | $1,650.00 |
06/28/2025 | 07/04/2025 | $2,400.00 |
07/05/2025 | 07/11/2025 | $2,450.00 |
07/12/2025 | 07/18/2025 | $2,500.00 |
07/19/2025 | 07/25/2025 | $2,550.00 |
07/26/2025 | 08/01/2025 | $2,550.00 |
08/02/2025 | 08/08/2025 | $2,550.00 |
08/09/2025 | 08/15/2025 | $2,550.00 |
08/16/2025 | 08/22/2025 | $2,450.00 |
08/23/2025 | 08/29/2025 | $1,850.00 |
08/30/2025 | 09/05/2025 | $1,800.00 |
09/06/2025 | 09/12/2025 | $1,500.00 |
09/13/2025 | 09/19/2025 | $1,450.00 |
09/20/2025 | 09/27/2025 | $1,350.00 |
"*" indicates required fields