14 Milkay Way

${{parseInt(rateMin).toFixed(0)}}/week

This cozy cape is located on a dead-end street and is just 1/8th of a mile from Scarborough State Beach. The interior features a spacious eat-in-kitchen with ceiling fans, and a upper level living area with water views. There are two decks that come with outdoor furniture, a charcoal grill, and water views seen from the top deck. This house has a private yard that is great for outdoor games and activities. Ceiling fan in upstairs bedroom, fans in downstairs bedrooms. There are three window a/c units for each bedroom. THE HOUSE DOES NOT HAVE AIR CONDITIONING OTHER THAN THE WINDOW UNITS.
| Starting | Ending | Weekly Rate |
|---|---|---|
| 06/20/2026 | 06/26/2026 | $1,950.00 |
| 06/27/2026 | 07/03/2026 | $2,400.00 |
| 07/04/2026 | 07/10/2026 | $2,450.00 |
| 07/11/2026 | 07/17/2026 | $2,500.00 |
| 07/18/2026 | 07/24/2026 | $2,550.00 |
| 07/25/2026 | 07/31/2026 | $2,550.00 |
| 08/01/2026 | 08/07/2026 | $2,550.00 |
| 08/08/2026 | 08/14/2026 | $2,550.00 |
| 08/15/2026 | 08/21/2026 | $2,450.00 |
| 08/22/2026 | 08/28/2026 | $1,850.00 |
| 08/29/2026 | 09/04/2026 | $1,800.00 |
| 09/05/2026 | 09/11/2026 | $1,500.00 |
| 09/12/2026 | 09/18/2026 | $1,450.00 |
| 09/19/2026 | 09/26/2026 | $1,350.00 |
"*" indicates required fields