14 Durkin Drive
- 1 bedroom and 1 bathroom in Narragansett, RI











Starting Ending Weekly Rate Min. # Nights
07/03/2015 07/09/2015 $500 7
07/10/2015 07/16/2015 $550 7
07/17/2015 07/23/2015 $550 7
07/24/2015 07/29/2015 $550 7
07/31/2015 08/06/2015 $550 7
08/07/2015 08/13/2015 $550 7
08/14/2015 08/20/2015 $550 7
08/21/2015 08/27/2015 $550 7
08/28/2015 09/03/2015 $550 7
05/19/2023 05/22/2023 $725 7
05/19/2023 05/25/2023 $725 7
09/01/2023 09/07/2023 $725 7
09/08/2023 05/20/2024 $725 7
09/08/2023 05/23/2024 $725 7
05/24/2024 05/26/2024 $725 7
05/24/2024 05/30/2024 $725 7
05/31/2024 06/06/2024 $725 7
06/07/2024 06/13/2024 $725 7
06/14/2024 06/20/2024 $725 7
06/21/2024 06/27/2024 $725 7
06/28/2024 07/04/2024 $725 7
07/05/2024 07/11/2024 $725 7
07/12/2024 07/18/2024 $725 7
07/19/2024 07/25/2024 $725 7
07/26/2024 08/01/2024 $725 7
08/02/2024 08/08/2024 $725 7
08/09/2024 08/15/2024 $725 7
08/16/2024 08/22/2024 $725 7
08/23/2024 08/29/2024 $725 7
08/30/2024 09/05/2024 $725 7
*Excludes Taxes, Fees and Travel Insurance.
Sat to Sat Rental

Availability and Booking

Arrival Date:  
Number of Nights:  
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.

Unavailable

Selected
Saturday to Saturday Rental
(book online above)
Loading...

Description ↑↓

This little bungalow is located just down the street from our office. Perfect for one person. One window a/c upstairs and one window a/c downstairs. Available from June 1 to Sept 1 for the rent of $8750 plus utilities

Bedrooms and Bed Sizes

  • 1 bedroom
  • 2 doubles
  • 1 set of twin bunk beds
  • Bathrooms

  • 1 bathroom
  • 1 stall shower
  • Kitchen

  • Stove, refrigerator, microwave, toaster, dishes, glasses and coffee mugs, and silverware
  • Website and Employee Errors: -Durkin Cottage Realty makes every effort to be accurate and is NOT responsible for errors. Corrections to these terms and conditions are updated occasionally, so remember to read immediately prior to your vacation.

    Location ↑↓

    Prices ↑↓

    Starting Ending Weekly Rate Min. # Nights
    07/03/2015 07/09/2015 $500 7
    07/10/2015 07/16/2015 $550 7
    07/17/2015 07/23/2015 $550 7
    07/24/2015 07/29/2015 $550 7
    07/31/2015 08/06/2015 $550 7
    08/07/2015 08/13/2015 $550 7
    08/14/2015 08/20/2015 $550 7
    08/21/2015 08/27/2015 $550 7
    08/28/2015 09/03/2015 $550 7
    05/19/2023 05/22/2023 $725 7
    05/19/2023 05/25/2023 $725 7
    09/01/2023 09/07/2023 $725 7
    09/08/2023 05/20/2024 $725 7
    09/08/2023 05/23/2024 $725 7
    05/24/2024 05/26/2024 $725 7
    05/24/2024 05/30/2024 $725 7
    05/31/2024 06/06/2024 $725 7
    06/07/2024 06/13/2024 $725 7
    06/14/2024 06/20/2024 $725 7
    06/21/2024 06/27/2024 $725 7
    06/28/2024 07/04/2024 $725 7
    07/05/2024 07/11/2024 $725 7
    07/12/2024 07/18/2024 $725 7
    07/19/2024 07/25/2024 $725 7
    07/26/2024 08/01/2024 $725 7
    08/02/2024 08/08/2024 $725 7
    08/09/2024 08/15/2024 $725 7
    08/16/2024 08/22/2024 $725 7
    08/23/2024 08/29/2024 $725 7
    08/30/2024 09/05/2024 $725 7
    *Excludes Taxes, Fees and Travel Insurance.

    Reviews ↑↓