Starting | Ending | Weekly Rate | Min. # Nights |
07/03/2015 | 07/09/2015 | $500 | 7 |
07/10/2015 | 07/16/2015 | $550 | 7 |
07/17/2015 | 07/23/2015 | $550 | 7 |
07/24/2015 | 07/29/2015 | $550 | 7 |
07/31/2015 | 08/06/2015 | $550 | 7 |
08/07/2015 | 08/13/2015 | $550 | 7 |
08/14/2015 | 08/20/2015 | $550 | 7 |
08/21/2015 | 08/27/2015 | $550 | 7 |
08/28/2015 | 09/03/2015 | $550 | 7 |
*Excludes Taxes, Fees and Travel Insurance.
Sat to Sat Rental
Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Description ↑↓
This little bungalow is located just down the street from our office. Perfect for one person. Available from June 1 to Sept 1 for the rent of $6500
1 bedroom
2 doubles
1 set of twin bunk beds
1 bathroom
1 stall shower
Stove, refrigerator, microwave, toaster, dishes, glasses and coffee mugs, and silverware
Bedrooms and Bed Sizes
Bathrooms
Kitchen
Location ↑↓
Prices ↑↓
Starting | Ending | Weekly Rate | Min. # Nights |
07/03/2015 | 07/09/2015 | $500 | 7 |
07/10/2015 | 07/16/2015 | $550 | 7 |
07/17/2015 | 07/23/2015 | $550 | 7 |
07/24/2015 | 07/29/2015 | $550 | 7 |
07/31/2015 | 08/06/2015 | $550 | 7 |
08/07/2015 | 08/13/2015 | $550 | 7 |
08/14/2015 | 08/20/2015 | $550 | 7 |
08/21/2015 | 08/27/2015 | $550 | 7 |
08/28/2015 | 09/03/2015 | $550 | 7 |
*Excludes Taxes, Fees and Travel Insurance.