1191 Ocean Rd



${{parseInt(rateMin).toFixed(0)}}/night
This ranch is located on a private double lot. Located just under a mile from Scarborough State Beach, it is approximately a 15 minute walk. It features a large living room area with TV, central air conditioning, an updated kitchen, a deck with a picnic table, an enclosed outside shower and charcoal grill. Walking distance to restaurants including Iggy's, Aunt Carries, Bon Vue, Spain Restaurant and Chair 5. This home is perfect for entertaining, and also allows hypoallergenic dogs under 20lbs for a $100 fee per pet.
Starting | Ending | Weekly Rate |
---|---|---|
05/23/2025 | 05/25/2025 | $1,500.00 |
05/23/2025 | 05/29/2025 | $1,850.00 |
05/30/2025 | 06/05/2025 | $1,650.00 |
06/06/2025 | 06/12/2025 | $1,650.00 |
06/13/2025 | 06/19/2025 | $1,750.00 |
06/20/2025 | 06/26/2025 | $1,950.00 |
06/27/2025 | 07/03/2025 | $2,250.00 |
07/04/2025 | 07/10/2025 | $2,450.00 |
07/18/2025 | 07/24/2025 | $2,450.00 |
07/25/2025 | 07/31/2025 | $3,150.00 |
08/01/2025 | 08/07/2025 | $3,150.00 |
08/08/2025 | 08/14/2025 | $3,150.00 |
08/15/2025 | 08/21/2025 | $2,850.00 |
08/22/2025 | 08/29/2025 | $1,950.00 |
08/29/2025 | 08/31/2025 | $1,500.00 |
"*" indicates required fields