75 East Shore Road



${{parseInt(rateMin).toFixed(0)}}/night
This modest, classic waterfront home is nestled along the east side of Great Island. It sits waterfront on the east side of the salt pond. If offers a large flowing yard on a tranquil stretch of shoreline, large outside shower, patio with grill and furniture (PATIO UMBRELLA NOT PROVIDED), upper level deck with additional seating and more. The home is bright and clean with hardwood floors. There are fans in all four bedrooms. Master bedroom has an additional TV/cable. Perfect for water sports such as kayaking, canoeing and swimming at high tide (water shoes recommended). Great island is great for walking, biking, clamming and more. Just a short drive to State Beaches, the Port of Galilee, fish markets, stores, shops, restaurants, Block Island Ferry and more. This home does not have a dock, docks in pictures are privately owned and cannot be used. No on street parking. THIS HOUSE DOES NOT HAVE AIR CONDTIONING.
Starting | Ending | Weekly Rate |
---|---|---|
06/14/2025 | 06/20/2025 | $3,455.00 |
06/21/2025 | 06/27/2025 | $3,665.00 |
06/28/2025 | 07/04/2025 | $4,225.00 |
07/05/2025 | 07/11/2025 | $4,265.00 |
07/12/2025 | 07/18/2025 | $4,400.00 |
07/19/2025 | 07/25/2025 | $4,400.00 |
07/26/2025 | 08/01/2025 | $4,590.00 |
08/02/2025 | 08/08/2025 | $4,590.00 |
08/16/2025 | 08/22/2025 | $3,855.00 |
08/23/2025 | 08/29/2025 | $3,115.00 |
08/30/2025 | 09/05/2025 | $2,785.00 |
09/06/2025 | 09/12/2025 | $2,785.00 |
09/13/2025 | 09/19/2025 | $2,785.00 |
09/20/2025 | 09/28/2025 | $2,785.00 |
"*" indicates required fields