Starting | Ending | Weekly Rate | Min. # Nights |
09/02/2023 | 09/08/2023 | $2,460 | 7 |
09/09/2023 | 09/15/2023 | $2,460 | 7 |
09/16/2023 | 09/22/2023 | $2,460 | 7 |
09/23/2023 | 09/29/2023 | $1,850 | 7 |
09/30/2023 | 06/07/2024 | $2,340 | 7 |
06/15/2024 | 06/21/2024 | $3,255 | 7 |
06/22/2024 | 06/28/2024 | $3,465 | 7 |
06/29/2024 | 07/05/2024 | $4,021 | 7 |
07/06/2024 | 07/12/2024 | $4,063 | 7 |
07/13/2024 | 07/19/2024 | $4,200 | 7 |
07/20/2024 | 07/26/2024 | $4,200 | 7 |
07/27/2024 | 08/02/2024 | $4,390 | 7 |
08/03/2024 | 08/09/2024 | $4,390 | 7 |
08/10/2024 | 08/16/2024 | $3,740 | 7 |
08/17/2024 | 08/23/2024 | $3,655 | 7 |
08/24/2024 | 08/30/2024 | $2,915 | 7 |
08/31/2024 | 09/06/2024 | $2,585 | 7 |
09/07/2024 | 09/13/2024 | $2,585 | 7 |
09/14/2024 | 09/20/2024 | $2,585 | 7 |
09/21/2024 | 09/27/2024 | $2,585 | 7 |
*Excludes Taxes, Fees and Travel Insurance.
Sat to Sat Rental
Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
Saturday to Saturday Rental
(book online above)
(book online above)
![]() |
Description ↑↓
This modest, classic waterfront home is nestled along the east side of Great Island. It sits waterfront on the east side of the salt pond. If offers a large flowing yard on a tranquil stretch of shoreline, large outside shower, patio with grill and furniture (PATIO UMBRELLA NOT PROVIDED), upper level deck with additional seating and more. The home is bright and clean with hardwood floors. There are fans in all four bedrooms. Master bedroom has an additional TV/cable. Perfect for water sports such as kayaking, canoeing and swimming at high tide (water shoes recommended). Great island is great for walking, biking, clamming and more. Just a short drive to State Beaches, the Port of Galilee, fish markets, stores, shops, restaurants, Block Island Ferry and more. This home does not have a dock, docks in pictures are privately owned and cannot be used. No on street parking. THIS HOUSE DOES NOT HAVE AIR CONDTIONING.
1750
Views of Salt Pond
4 bedrooms
Sleeping capacity of 8 people
1 queen
6 singles
Pillows, bedspreads and blankets are provided
2 bathrooms
1 stall shower
1 tub/shower
Stove, refrigerator, dishwasher, microwave, toaster, pots and pans, dishes, glasses and coffee mugs, silverware, and drip coffee maker
Washer and dryer in basement, Iron and Ironing board and vacuum
Wi-Fi
Cable TV
DVD player
Deck
Picnic table
Outdoor furniture
Gas grill
Outside shower
All houses are non-smoking. Pets are not allowed in or on the property at any time. We recommend coolers for cold drinks for less in and out of the refrigerator(s) on hot days to help maintain the temperature inside the refrigerator. It is the tenant's responsibility to fill the gas grill tank when empty. You may fill tanks at Jerry's Hardware 401-783-4666 located on Point Judith Road across from the Stop and Shop plaza. It is always necessary to bring linens and towels. Information deemed reliable but not guaranteed.
Durkin Cottage Realty makes every effort to be accurate and is NOT responsible for errors. Corrections to these terms and conditions are updated occasionally, so remember to read immediately prior to your vacation.
Square Footage
View
Bedrooms and Bed Sizes
Bathrooms
Kitchen
Entertainment
Disclaimer
Website and Employee Errors
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Weekly Rate | Min. # Nights |
09/02/2023 | 09/08/2023 | $2,460 | 7 |
09/09/2023 | 09/15/2023 | $2,460 | 7 |
09/16/2023 | 09/22/2023 | $2,460 | 7 |
09/23/2023 | 09/29/2023 | $1,850 | 7 |
09/30/2023 | 06/07/2024 | $2,340 | 7 |
06/15/2024 | 06/21/2024 | $3,255 | 7 |
06/22/2024 | 06/28/2024 | $3,465 | 7 |
06/29/2024 | 07/05/2024 | $4,021 | 7 |
07/06/2024 | 07/12/2024 | $4,063 | 7 |
07/13/2024 | 07/19/2024 | $4,200 | 7 |
07/20/2024 | 07/26/2024 | $4,200 | 7 |
07/27/2024 | 08/02/2024 | $4,390 | 7 |
08/03/2024 | 08/09/2024 | $4,390 | 7 |
08/10/2024 | 08/16/2024 | $3,740 | 7 |
08/17/2024 | 08/23/2024 | $3,655 | 7 |
08/24/2024 | 08/30/2024 | $2,915 | 7 |
08/31/2024 | 09/06/2024 | $2,585 | 7 |
09/07/2024 | 09/13/2024 | $2,585 | 7 |
09/14/2024 | 09/20/2024 | $2,585 | 7 |
09/21/2024 | 09/27/2024 | $2,585 | 7 |
*Excludes Taxes, Fees and Travel Insurance.