787 Ocean Road Unit #4
- 2 bedrooms and 1.5 bathrooms in Narragansett, RI































Starting Ending Weekly Rate Min. # Nights
09/16/2023 09/22/2023 $1,450 7
09/23/2023 09/29/2023 $1,450 7
09/30/2023 10/06/2023 $1,450 7
10/07/2023 05/17/2024 $1,550 7
05/25/2024 05/31/2024 $1,800 7
06/01/2024 06/07/2024 $1,750 7
06/08/2024 06/14/2024 $2,100 7
06/15/2024 06/21/2024 $2,650 7
06/22/2024 06/28/2024 $2,750 7
06/29/2024 07/05/2024 $3,350 7
07/06/2024 07/12/2024 $3,150 7
07/13/2024 07/19/2024 $3,450 7
07/20/2024 07/26/2024 $3,550 7
07/27/2024 08/02/2024 $3,550 7
08/03/2024 08/09/2024 $3,650 7
08/10/2024 08/16/2024 $3,650 7
08/17/2024 08/23/2024 $2,840 7
08/24/2024 08/30/2024 $2,220 7
08/31/2024 09/06/2024 $2,150 7
09/07/2024 09/13/2024 $2,500 7
09/14/2024 09/20/2024 $1,800 7
09/21/2024 09/27/2024 $1,750 7
09/28/2024 10/04/2024 $1,650 7
*Excludes Taxes, Fees and Travel Insurance.
Sat to Sat Rental

Availability and Booking

Arrival Date:  
Number of Nights:  
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.

Unavailable

Selected
Saturday to Saturday Rental
(book online above)
Loading...

Description ↑↓

This condo is located directly across the street from Scarborough State Beach. The property features a stairlift-chair, spacious interior, and beautiful views from the outside deck. Access to garage.

Square Footage

  • 1472
  • View

  • Views of Scarborough Beach
  • Bedrooms and Bed Sizes

  • 2 bedrooms
  • Sleeping capacity of 4 people
  • 1 king
  • 2 singles
  • Pullout couch- queen size
  • Pillows and bedspreads are provided
  • Bathrooms

  • 1.5 bathrooms
  • 1 tub/shower
  • Kitchen

  • Stove, refrigerator, dishwasher, microwave, toaster, pots and pans, dishes, glasses and coffee mugs, silverware, and drip coffee maker
  • Washer and dryer
  • Entertainment

  • Wi-Fi
  • Cable TV
  • Central air conditioning
  • DVD player
  • Deck
  • Picnic table
  • Outdoor furniture
  • Charcoal grill
  • Outside shower
  • Disclaimer

  • All houses are non-smoking. Pets are not allowed in or on the property at any time. We recommend coolers for cold drinks for less in and out of the refrigerator(s) on hot days to help maintain the temperature inside the refrigerator. It is always necessary to bring linens and towels. Information deemed reliable but not guaranteed.
  • Website and Employee Errors

  • Durkin Cottage Realty makes every effort to be accurate and is NOT responsible for errors. Corrections to these terms and conditions are updated occasionally, so remember to read immediately prior to your vacation.
  • Location ↑↓

    Request Information

    Prices ↑↓

    Starting Ending Weekly Rate Min. # Nights
    09/16/2023 09/22/2023 $1,450 7
    09/23/2023 09/29/2023 $1,450 7
    09/30/2023 10/06/2023 $1,450 7
    10/07/2023 05/17/2024 $1,550 7
    05/25/2024 05/31/2024 $1,800 7
    06/01/2024 06/07/2024 $1,750 7
    06/08/2024 06/14/2024 $2,100 7
    06/15/2024 06/21/2024 $2,650 7
    06/22/2024 06/28/2024 $2,750 7
    06/29/2024 07/05/2024 $3,350 7
    07/06/2024 07/12/2024 $3,150 7
    07/13/2024 07/19/2024 $3,450 7
    07/20/2024 07/26/2024 $3,550 7
    07/27/2024 08/02/2024 $3,550 7
    08/03/2024 08/09/2024 $3,650 7
    08/10/2024 08/16/2024 $3,650 7
    08/17/2024 08/23/2024 $2,840 7
    08/24/2024 08/30/2024 $2,220 7
    08/31/2024 09/06/2024 $2,150 7
    09/07/2024 09/13/2024 $2,500 7
    09/14/2024 09/20/2024 $1,800 7
    09/21/2024 09/27/2024 $1,750 7
    09/28/2024 10/04/2024 $1,650 7
    *Excludes Taxes, Fees and Travel Insurance.

    Reviews ↑↓