January 19, 2008
SINGLE FAMILY/MULTI FAMILY
ADDRESS TOTAL ROOMS  BED  ROOMS BATH PRICE DESCRIPTION
64 BURNSIDE AV-Unit 120 24,900 COTTAGE LEASED LAND
64 BURNSIDE AV-Unit 61 1 1 50,000 COTTAGE LEASED LAND
64 BURNSIDE AV-Unit 22 79,500 COTTAGE LEASED LAND
253 LIBERTY LANE 4 2 1 179,900 SOUTH KINGSTOWN-MOBILE HOME
33 DURKIN DR PENDING 3 1 299,900 PT.JUDITH
20 ANGLERS CT PENDING 2 1 300,000 PT.JUDITH
93 CEDAR ISLAND RD 5 2 1 339,900 HARBOUR ISLAND
60 DURKIN DR 5 3 1 349,500 SCARBOROUGH WALK TO BEACH
36 BRUSH HILL RD 5 3 1 369,900 HARBOUR ISLAND
246 FODDERING FARM RD 6 3 2 389,900 HARBOUR ISLAND
6 TELLIER RD 5 2 1 399,900 BREAKWATER VILLAGE
243 WOOD HILL RD 8 3 3 399,900 HARBOUR ISLAND
47 ASA POND RD 6 3 2.1 415,000 ASA POND SOUTH KINGSTOWN
56 CONCH RD 4 2 1 415,000 GREAT ISLAND
28 HOPE LA 5 3 1 419,000 EASTWARD LOOK NORTH
26 SUMMIT RD 7 4 2 419,000 EASTWARD LOOK NORTH
24 GOOSE ISLAND RD 5 2 1 435,000 GREAT ISLAND
19 FRANCIS AV 6 4 2 449,500 WALK TO SCARBOROUGH
42 ELIZABETH RD 5 3 1 455,000 WALK TO SCARBOROUGH
98 HOUSTON AV 5 2 1 475,000 PT.JUDITH
33 SPINDRIFT 6 3 2 475,000 GREAT ISLAND
16 PALM BEACH AV 7 3 2 495,000 BRIGGS FARM W/IN LAW
138 EAST SHORE RD 5 3 2 497,500 GREAT ISLAND/VIEW
82 ANGELL RD 8 5 2 498,500 SCARBOROUGH WALK TO BEACH
23 SEA CREST DR 4 2 2 498,500 GREAT ISLAND WATERVIEW
3 HEMLOCK AV 8 4 2 499,000 WALK TO SAND HILL COVE
36 LINCOLN WAY 7 3 2 499,000 EASTWARD LOOK SOUTH
44 HOUSTON AV 5 2 2 499,900 SAND HILL COVE AREA
1211 OCEAN RD 6 3 1 525,000 PT.JUDITH
51 EXETER BLVD 7 4 2 529,900 EASTWARD LOOK NORTH
66 HEMLOCK AV 5 3 1 529,900 SAND HILL COVE
55 OCEAN SPRAY AV 5 3 1 560,000 PT.JUDITH
1 LAKE WORTH AV 8 4 3 584,900 BRIGGS FARM
94 MARINE DR 4 2 1 585,000 GREAT ISLAND PONDVIEW
7 CEDAR ISLAND RD 5 3 2 589,000 HARBOUR ISLAND
27 SAINT JAMES RD 7 5 1 595,000 SCARBOROUGH WALK TO BEACH
51 BURNSIDE AV PENDING 2 2 599,000 WALK TO SCARBOROUGH
15 SOUTHERN VIEW DR 9 4 3.1 599,000 NEW HOME PT.JUDITH
10 BRUSH HILL RD 6 3 3 599,900 HARBOUR ISLAND PONDVIEW
15 LANE THREE 7 3 2 625,000 BREAKWATER VILLAGE
12 LAURA LANE 9 3 3.1 625,000 PT.JUDITH
5 CHAMPLIN AV 5 2 1 625,000 JERUSALEM
18 VILLAGE LANE 7 3 2 648,000 VILLAGE OF PT.JUDITH
68 FRANKS NECK RD 4 2 1 669,500 GREAT ISLAND WATERFRONT
15 CONANT AV 4 2 1 675,000 PT.JUDITH LIGHT HOUSE
30 STARFISH DR PENDING 2 1 675,000 WATERFRONT GREAT ISLAND
69 BEACH PLUM RD 7 3 3 699,000 HARBOUR ISLAND
20 OFF SHORE RD  4 2 1 699,000 BREAKWATER VILLAGE-Unit D
12 SCALLOP SHELL RD 7 3 3 699,000 WATERVIEW GREAT ISLAND
74 WHITE SWAN DR 9 4 3 699,000 VILLAGE OF PT.JUDITH
40 PENNSYLVANIA AV 8 3 2 699,900 SCARBOROUGH/BLACK PT
141 SALTAIRE AV 6 3 2.1 749,900 WALK TO SAND HILL COVE
1187 SUCCOTASH RD 4 2 1 795,000 JERSALUM
11 SCHOONER COVE LN 14 4 3 799,900 PT. JUDITH
9 PILGRIM AV 9 5 3.1 849,500 PT.JUDITH LIGHT HOUSE
71 JUPETER ST 7 3 2.2 849,000 BREAKWATER VILLAGE
6 GASPEE RD 6 3 1 850,000 WALK TO SCARBOROUGH
19 SUNSET SHORES DR PENDING 2 1 875,000 SUNSET SHORES
14 FLINT STONE RD 7 4 2 895,000 WATERFRONT HARBOUR ISLAND
72 MARINE DR 5 2 2 895,000 WATERFRONT GREAT ISLAND
60 OAK HILL RD 8 3 3 899,000 HARBOUR ISLAND
14 ROSEWOOD AV 8 4 2 948,000 OCEANVIEW BACK OF SPAIN
210 WOOD HILL RD 8 3 2 965,000 HARBOUR ISLAND -DOCK
19 BEACH ROW 4 2 1 979,900 BEACHFRONT JERUSALEM
68 SHORE RD 6 3 1 998,500 OCEANFRONT BREAKWATER VILLAGE
7 CALEF AV 4 2 2 999,000 WATERVIEW PT.JUDITH
91 CALEF AV 5 3 1 1,099,000 PT.JUDITH OCEANVIEW
233 SUNNYBROOK FARM RD 10 4 3 1,195,000 PT.JUDITH
54 CALEF AV 5 2 1 1,199,000 COTTAGE OCEANFRONT
119 MARINE DR 7 3 2.1 1,255,000 GREAT ISLAND WATERFRONT
20 WHEATFIELD COVE 5 2 2.1 1,300,000 HARBOUR ISLAND
91 CALEF AV 5 3 1 1,400,000 OCEANVIEW PT.JUDITH
240-1 SAND HILL COVE RD PENDING 3 2 1,950,000 OCEANFRONT SAND HILL COVE
240 2 SAND HILL COVE RD 5 4 3 1,950,000 OCEANFRONT SAND HILL COVE
556 POINT JUDITH RD 6 3 2 2,200,000 BOAT YARD & WELDING
174 SAND HILL COVE RD 8 4 3 3,200,000 BEACHFRONT SAND HILL COVE
ACTIVE RESIDENTIAL CONDOMINIUMS
ADDRESS  ROOMS BED RM BATH LT.SQFT PRICE DESCRIPTION
660 POINT JUDITH RD 5 2 1.1 288,000 WESTWINDS C2
320 WESTMORELAND ST 4 2 1.1 310,000 GLEN OAKS A5
660 POINT JUDITH RD 6 2 1.1 324,500 WESTWINDS D4
1125 POINT JUDITH RD 5 2 2 395,000 SEAWINDS UNIT A3
20 FOX CT  5 2 2 417,500 CLARKE FARM UNIT 20
1125 POINT JUDITH RD 5 2 2 429,000 SEAWINDS Unit C1
51 FOX CT 5 2 2 429,500 CLARKE FARM UNIT V4
7 MEADOWBROOK WAY 5 2 2 434,500 POLO CLUB #81
9 FOX DR 5 2 2.1 444,000 CLARKE FARM
8 BALDWIN CT 2 2 2.1 459,900 POLO CLUB UNIT  52
20 WHITNEY 5 2 2.1 499,000 POLO CLUB #24
1125 POINT JUDITH RD 5 2 2 519,000 SEAWINDS E6
10 GARDENCOURT DR 6 3 2.1 819,000 GIBSON CT #1
112 BELLEVUE CT 5 2 2 948,000 WATERS EDGE UNIT 112
107 BELLEVUE CT 5 2 2 965,000 WATERS EDGE
ACTIVE VACANT LAND
ADDRESS LOT SQ. FEET LT.SQFT PRICE DESCRIPTION
0 ISLAND VIEW RD 49,000 179,500 HARBOUR ISLAND-Lot 47
0 LAKEWORTH AV 12,751 199,000 BRIGGS FARM-Lot 305
0 TERN RD 89,298 269,000 PT.JUDITH
34 MAPLEHURST DR 168,577 295,000 PT .JUDITH-Lot 102A
0 WILLOW AV 14,500 299,000 SAND HILL COVE-Lot 317
0 BURNSIDE AV 24,800 349,900 SCARBOROUGH
0 DeFELICE RD 10,000 599,000 OCEANVIEW SCARBOROUGH-Lot84
3 KNOWLES WAY 7,200 770,000 SCARBOROUGH
0 CALEF AV 14,000 849,000 OCEAN FRONT BY LIGHTHOUSE
The information that is presented is deemed reliable, but is neither guaranteed nor independently veried.